Loading paragraph...
Today's Biggest Stock Gainers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| ARTL | Artelo Biosciences | $7.06 | $2.21 | 45.57% | 45.6M | $3.4M | $3.15$85.80 |
| OVID | Ovid Therapeutics | $2.42 | $0.41 | 20.40% | 31.7M | $262M | $0.24$2.50 |
| ANDG | Andersen Group | $29.85 | $4.96 | 19.93% | 419.5K | $315M | $16.00$29.98 |
| VVPR | VivoPower International Plc | $2.42 | $0.36 | 17.23% | 30.8K | $35M | $0.62$8.88 |
| RKLZ | Tidal Trust II - Defiance Daily Target 2x Short Rklb ETF | $2.88 | $0.42 | 17.07% | 16M | - | $2.26$25.51 |
| TLYS | Tilly's | $3.36 | $0.47 | 16.26% | 470K | $88M | $0.57$3.37 |
| NN | NextNav | $19.56 | $2.69 | 15.95% | 104.1K | $2.3B | $10.64$19.78 |
| LONA | LeonaBio | $13.00 | $1.70 | 15.04% | 187.7K | $105M | $2.20$14.21 |
| RGC | Regencell Bioscience | $26.39 | $3.42 | 14.88% | 495.1K | $11B | $0.55$83.60 |
| SKYQ | Sky Quarry | $4.03 | $0.50 | 14.17% | 289.6K | $11M | $1.66$15.52 |
| MOLN | Molecular Partners Ag | $4.93 | $0.59 | 13.59% | 1 | $162M | $3.36$5.36 |
| KC | Kingsoft Cloud | $14.87 | $1.75 | 13.34% | 80.3K | $3.9B | $10.29$19.57 |
| FOXX | Foxx Development | $4.50 | $0.50 | 12.38% | 10.7K | $28M | $1.71$8.88 |
| AXTI | AXT | $49.77 | $5.41 | 12.20% | 161.5K | $2.5B | $1.13$52.70 |
| MOB | Mobilicom | $6.73 | $0.69 | 11.41% | 255.9K | $60M | $1.31$11.02 |
| HUYA | HUYA | $3.51 | $0.36 | 11.27% | 84.3K | $230M | $1.66$4.93 |
| AGRO | Adecoagro | $13.80 | $1.35 | 10.80% | 65.4K | $1.8B | $6.89$13.94 |
| MSDD | Graniteshares ETF Trust - Graniteshares 2x Short Mstr Daily ETF | $52.51 | $3.60 | 7.35% | 625.5 | - | $17.13$156.71 |
Related Articles
Featured Article
Have $500? 3 Absurdly Cheap Stocks Long-Term Investors Should Buy Right Now.
Micah Zimmerman|Mar 10, 2026
For just $500, you can gain exposure to three undervalued consumer goods stocks trading at prices too low for the potential they offer.

1 Small-Cap Stock I'd Buy Before GLBE in 2026
Marc Guberti|Jan 8, 2026
Global-E Online is a small company trying to carve out a niche in the competitive e-commerce space, while AXT is a small semiconductor player that already has a lead in an emerging opportunity.

This Stock Soared 9,800% in 2025. Here's 1 Key Reason Why Investors Are Piling In (Spoiler: It's Regencell Bioscience Holdings (RGC) Stock)
Selena Maranjian|Nov 24, 2025
Is the stock likely to keep surging? The answer seems pretty clear.

3 Stocks I Hate and Why I Still Own Them
Rick Munarriz|Apr 26, 2023
You don't have to like every stock in your portfolio.

Why This Undercover Growth Stock's Profits Might Get Squeezed
Parkev Tatevosian, CFA|Jun 12, 2022
Consumers are no longer willing to pay top dollar for items.

Should You Buy This Undercover Growth Stock Before June?
Parkev Tatevosian, CFA|May 22, 2022
This company had record results in 2021 before headwinds in 2022 caused the stock price to crash.

1 Undercover Growth Stock Down 47% to Buy Now
Parkev Tatevosian, CFA|Apr 7, 2022
This little-known business reported record sales and profits last year.

Management Thinks This Undercover Growth Stock Is Undervalued
Parkev Tatevosian, CFA|Mar 17, 2022
The specialty retailer's stock crashed by more than 20% after delivering lower-than-expected guidance for 2022.

This Undercover Growth Stock Crashed More Than 20% After a Downbeat Announcement
Parkev Tatevosian, CFA|Mar 15, 2022
Fading economic stimulus is presenting headwinds for this small-cap stock in 2022.

What to Expect When This Undercover Growth Company Reports Q4 Earnings
Parkev Tatevosian, CFA|Mar 2, 2022
Tilly's upcoming earnings report may spur the stock's momentum.
