Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 52.05% |
| 16M |
| $4.6M |
$3.79$748.80 |
| SUNE | SUNation Energy | $3.43 | $0.87 | 33.98% | 51.7M | $11M | $0.68$9.45 |
| PLBL | Polibeli Group | $8.49 | $2.07 | 32.24% | 644.4K | $2.4B | $5.21$13.48 |
| SNAL | Snail | $4.94 | $1.04 | 26.67% | 1.5M | $34M | $1.70$10.80 |
| YYAI | AiRWA | $9.00 | $1.71 | 23.46% | 42.1K | $7.7M | $6.40$10,576.80 |
| FBRX | Forte Biosciences | $44.57 | $7.87 | 21.44% | 2.1M | $752M | $9.10$44.86 |
| TROO | Troops | $2.22 | $0.35 | 18.67% | 215.1K | $228M | $0.65$5.28 |
| RXT | Rackspace Technology | $5.16 | $0.79 | 18.08% | 28.6M | $1.1B | $0.39$8.60 |
| YMAT | J-Star | $2.24 | $0.34 | 17.89% | 4.2M | $38M | $1.18$32.25 |
| CRE | Cre8 Enterprise | $3.43 | $0.52 | 17.88% | 3.4M | $18M | $1.68$102.18 |
| WOK | Work Medical Technology Group Ltd | $2.34 | $0.32 | 15.84% | 12.5M | $4.9M | $1.78$930,000.00 |
| TKLF | Tokyo Lifestyle | $2.46 | $0.34 | 15.80% | 3.2M | $9.0M | $1.76$4.32 |
| EQPT | EquipmentShare.com | $18.20 | $2.20 | 13.75% | 4.3M | $4.0B | $15.95$35.50 |
| AARD | Aardvark Therapeutics | $5.69 | $0.69 | 13.70% | 86.8K | $109M | $3.35$17.94 |
| VOD | Vodafone Group Public | $14.77 | $1.69 | 12.88% | 13.5M | $30B | $10.66$16.61 |
| STFS | Star Fashion Culture | $18.75 | $2.04 | 12.21% | 82.8K | $20M | $0.80$104.00 |
| BNED | Barnes & Noble Education | $12.80 | $1.38 | 12.08% | 389.6K | $392M | $5.90$14.75 |
| ALM | Almonty Industries | $16.24 | $1.54 | 10.44% | 4.5M | $4.2B | $3.16$24.41 |
| METU | Direxion Shares ETF Trust - Direxion Daily Meta Bull 2x Shares | $27.61 | $2.55 | 10.18% | 12.3M | - | $18.62$51.20 |
| PCSA | Processa Pharmaceuticals | $2.17 | $0.20 | 10.15% | 34.8K | $5.5M | $1.67$14.24 |
| CDZI | Cadiz | $4.39 | $0.40 | 9.90% | 3.7M | $336M | $2.89$6.96 |
| SLAI | Solai | $3.41 | $0.29 | 9.30% | 18.7K | $8.6M | $2.59$38.50 |
| NTCL | NetClass Technology | $4.70 | $0.38 | 8.80% | 110.5K | $5.7M | $3.46$155.00 |









