Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| GEOS | Geospace Technologies | $10.05 | -$5.95 | -37.19% | 17.3K | $206M | $5.51$29.89 |
| CRNC | Cerence | $7.21 | -$3.57 | -33.12% | 104.7K | $485M | $5.94$16.74 |
| FLNC | Fluence Energy | $20.28 | -$8.71 | -30.04% | 517.5K | $3.8B | $3.46$33.51 |
| BWEN | Broadwind | $2.28 | -$0.98 | -29.94% | 874K | $76M | $1.41$4.15 |
| RAL | Ralliant | $39.84 | -$16.44 | -29.21% | 237.1K | $6.3B | $37.37$57.02 |
| GENI | Genius Sports | $6.16 | -$2.38 | -27.87% | 529.2K | $2.0B | $6.13$13.73 |
| PTON | Peloton Interactive | $4.51 | -$1.41 | -23.77% | 42.7M | $2.5B | $4.30$10.25 |
| FMC | FMC | $12.97 | -$4.02 | -23.66% | 552.5K | $2.1B | $12.17$44.78 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $2.89 | -$0.87 | -23.17% | 450.9K | - | $2.79$96.92 |
| EL | Estée Lauder Companies | $92.67 | -$26.94 | -22.52% | 8.3M | $43B | $48.37$121.64 |
| SXTC | China Sxt Pharmaceuticals | $3.06 | -$0.88 | -22.34% | 254K | $504M | $3.06$1,176.00 |
| LUCK | Lucky Strike Entertainment | $5.77 | -$1.56 | -21.28% | 752.2K | $1.0B | $5.74$13.25 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $6.46 | -$1.74 | -21.24% | 17.4K | - | $5.92$30.70 |
| KE | Kimball Electronics | $24.28 | -$6.44 | -20.96% | 6.9K | $748M | $12.41$33.19 |
| FATN | FatPipe | $2.13 | -$0.56 | -20.82% | 217.2K | $37M | $1.73$23.27 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $11.32 | -$2.87 | -20.23% | 4.2M | - | $9.96$143.24 |
| TXXD | Listed Funds Trust - 21Shares 2x Long Dogecoin ETF | $7.32 | -$1.83 | -20.02% | 30.6K | - | $7.04$27.68 |
| RGTX | Tidal Trust II - Defiance Daily Target 2x Long Rgti ETF | $5.32 | -$1.29 | -19.51% | 3.1M | - | $3.71$124.78 |
| IONX | Tidal Trust II - Defiance Daily Target 2x Long Ionq ETF | $10.05 | -$2.41 | -19.34% | 4.7M | - | $8.49$101.42 |
| MRAL | GraniteShares ETF Trust - GraniteShares 2x Long Mara Daily ETF | $2.94 | -$0.70 | -19.23% | 1.8M | - | $2.73$36.63 |
| IONL | Graniteshares ETF Trust - 2x Long Ionq Daily ETF | $15.50 | -$3.64 | -19.02% | 518.9K | - | $12.70$148.84 |
| EMPD | Empery Digital | $3.68 | -$0.82 | -18.22% | 46.2K | $164M | $3.44$44.09 |
| RCAX | Tidal Trust II - Defiance Daily Target 2x Long Rcat ETF | $14.01 | -$2.78 | -16.58% | 38.4K | - | $12.17$22.31 |
Related Articles
Featured Article
This Stock Is 96% Off of Its All-Time High, But 1 Wall Street Analyst Thinks It Can Gain 236% This Year
Jennifer Saibil|Feb 1, 2026
Can Peloton be the year's biggest turnaround story?

Should This Trillion-Dollar "Magnificent Seven" Stock Spend $3 Billion and Buy Peloton?
Neil Patel|Jan 31, 2026
The fitness innovator's challenges have resulted in a beaten-down stock price.

If You'd Invested $1,000 in Peloton Interactive Stock (PTON) 5 Years Ago, Here's How Much You'd Have Today (Spoiler: Yikes!)
Selena Maranjian|Jan 31, 2026
It's hard to believe a stock could move this much in five years.

1 Thing to Watch in Peloton's Earnings on Feb. 5
Jennifer Saibil|Jan 30, 2026
The company is trying to stage a major turnaround.

Here's Why I Wouldn't Touch Peloton Stock With a 10-Foot Pole in 2026
Neil Patel|Jan 28, 2026
It's been stunning watching just how much this fitness tech innovator has fallen out of favor.

Here's 1 Reason Why Peloton Stock Deserves a Fresh Look Today
Jon Quast|Jan 25, 2026
It's undeniably cheap. But is it a buy?

Peloton Interactive: High-Risk Turnaround or Long-Term Fitness Opportunity?
Neil Patel|Jan 17, 2026
Peloton remains a well-known brand within the health and wellness secular trend.

Why FMC Corporation Plunged 72% in 2025
Billy Duberstein|Jan 15, 2026
Is FMC a turnaround opportunity or a value trap?

Peloton Stock: What Needs to Go Right for a Long-Term Comeback Story?
Todd Shriber|Jan 15, 2026
The connected exercise equipment company's share price is far from what it once was, but it just might deliver heart-pumping returns from here.

Why Peloton Stock Lost 29% in 2025
Jeremy Bowman|Jan 13, 2026
Peloton's revenue continued to decline, but the company made improvements on the bottom line.
