Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| BLIV | BeLive | $2.50 | -$0.35 | -1400.00% | 1 | $27M | $1.85$5.20 |
| OIO | Esgl | $3.76 | -$3.29 | -46.61% | 117K | $295M | $3.75$12.96 |
| SKLZ | Skillz | $7.35 | -$5.10 | -40.96% | 108.4K | $194M | $2.23$20.00 |
| SMX | Smx (Security Matters) Public | $2.50 | -$1.02 | -28.98% | 3M | $17M | $2.48$27,237.16 |
| LBRDA | Liberty Broadband | $43.59 | -$12.83 | -22.73% | 309.4K | $8.1B | $42.05$95.82 |
| CHTR | Charter Communications | $187.19 | -$54.60 | -22.58% | 7.1M | $30B | $180.38$437.06 |
| NXTC | NextCure | $9.94 | -$2.46 | -19.84% | 45K | $44M | $4.09$15.74 |
| KMRK | K-tech Solutions | $3.42 | -$0.79 | -18.77% | 344.7K | $89M | $0.86$5.50 |
| TRUG | TruGolf | $2.26 | -$0.46 | -16.91% | 120.7K | $1.5M | $2.04$210.00 |
| ADVB | Advanced Biomed | $5.46 | -$1.01 | -15.61% | 35.7K | $8.8M | $3.61$48.80 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $25.19 | -$4.52 | -15.20% | 342.3K | - | $19.85$152.65 |
| AMDD | Direxion Shares ETF Trust - Direxion Daily Amd Bear 1x Shares | $5.01 | -$0.87 | -14.80% | 27.3M | - | $4.97$26.99 |
| ELAB | Pmgc | $2.53 | -$0.41 | -13.95% | 563K | $5.7M | $1.62$309.12 |
| CRWG | Themes ETF Trust - Leverage Shares 2x Long Crwv Daily ETF | $4.51 | -$0.71 | -13.60% | 14.5M | - | $1.80$19.63 |
| REPL | Replimune Group | $2.48 | -$0.38 | -13.16% | 4.8M | $235M | $1.50$13.24 |
| BLSG | Themes ETF Trust - Leverage Shares 2x Long Blsh Daily ETF | $5.78 | -$0.84 | -12.75% | 6.2K | - | $2.63$16.20 |
| GLND | Greenland Exploration | $6.40 | -$0.91 | -12.45% | 432.7K | $88M | $4.65$23.00 |
| UUUG | Themes ETF Trust - Leverage Shares 2x Long Uuuu Daily ETF | $12.50 | -$1.71 | -12.03% | 281K | - | $8.18$30.00 |
| COUR | Coursera | $5.27 | -$0.70 | -11.72% | 499K | $1.0B | $5.01$13.56 |
| LESL | Leslie's | $2.08 | -$0.23 | -9.96% | 109.4K | $22M | $0.87$18.56 |
| YQ | 17 Education & Technology Group | $2.41 | -$0.18 | -6.95% | 5.7K | $17M | $1.65$6.45 |
| STNE | StoneCo | $12.28 | $0.26 | 2.13% | 4.7M | $3.3B | $10.36$16.48 |
Related Articles
Featured Article
Stoneco Stock Analysis: Buy or Sell?
Parkev Tatevosian, CFA|Mar 31, 2026
Focusing on more profitable customers has proven successful for Stoneco.

2 Stocks Down 88% and 90% to Buy Right Now
Jeremy Bowman and Keith Noonan|Oct 3, 2024
These fintech stocks look ready for a rebound.

Prediction: With the Election Less Than 2 Months Away, This Beaten-Down Warren Buffett Stock Looks Poised to Bounce Back
Adam Spatacco|Sep 17, 2024
One under-the-radar Warren Buffett stock looks well positioned for a nice bounce back.

Should You Buy StoneCo Stock Right Now?
Parkev Tatevosian, CFA|Jun 8, 2024
The financial services company is focusing on profitable growth.

StoneCo Stock Has 44% Upside, According to 1 Wall Street Analyst
Rich Smith|Apr 22, 2024
StoneCo reported a record profit in 2023. Its stock should go up in 2024.

4 Top Fintech Stocks to Buy Now
Neil Rozenbaum|Apr 2, 2024
The markets are always looking forward, and you should, too. Here are four fintech stocks to buy now.

Is StoneCo a Buy?
Courtney Carlsen|Mar 30, 2024
The Brazilian fintech has soared 75% since the start of 2023, and there could be room for further upside.



