Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| GLGG | Themes ETF Trust - Leverage Shares 2x Long Glxy Daily ETF | $6.97 | -$4.71 | -40.34% | 171.8K | - | $6.69$45.80 |
| ELAB | Pmgc | $2.01 | -$1.34 | -39.88% | 7.8M | $4.0M | $1.85$189.14 |
| PYPG | Themes ETF Trust - Leverage Shares 2x Long Pypl Daily ETF | $5.34 | -$3.49 | -39.52% | 4.9M | - | $5.14$22.80 |
| PLYX | Polaryx Therapeutics | $24.94 | -$10.06 | -28.75% | 48.8K | $1.7B | $16.70$48.91 |
| SORA | AsiaStrategy | $2.08 | -$0.72 | -25.71% | 179K | $70M | $1.57$14.15 |
| VHUB | VenHub Global | $6.01 | -$2.07 | -25.62% | 904.6K | $605M | $5.56$40.30 |
| CRVL | CorVel | $53.63 | -$16.12 | -23.11% | 186.5K | $3.6B | $53.45$128.61 |
| EDBL | Edible Garden Ag | $3.45 | -$1.02 | -22.75% | 1.2M | $23M | $3.20$77.50 |
| IT | Gartner | $157.34 | -$45.06 | -22.26% | 263.4K | $15B | $139.18$584.01 |
| HUHU | Huhutech International Group | $5.15 | -$1.34 | -20.65% | 28.9K | $150M | $2.95$12.20 |
| MIGI | Mawson Infrastructure Group | $3.28 | -$0.85 | -20.51% | 293.9K | $4.7M | $3.08$40.00 |
| FUSE | Fusemachines | $2.15 | -$0.55 | -20.37% | 15.5M | $77M | $1.45$4.25 |
| PBM | Psyence Biomedical | $3.04 | -$0.76 | -20.00% | 509.9K | $1.1M | $2.74$79.20 |
| PYPL | PayPal | $41.99 | -$10.34 | -19.76% | 4.4M | $49B | $41.43$82.69 |
| NIQ | Niq Global Intelligence Plc | $12.23 | -$3.01 | -19.75% | 195.1K | $4.5B | $11.77$21.00 |
| LZ | LegalZoom.com | $7.34 | -$1.78 | -19.52% | 219.5K | $1.6B | $6.47$12.40 |
| GLXY | Galaxy Digital | $21.33 | -$5.11 | -19.33% | 697K | $5.1B | $8.20$45.92 |
| GPK | Graphic Packaging | $12.02 | -$2.77 | -18.71% | 491.1K | $4.4B | $11.84$28.19 |
| CLVT | Clarivate Plc | $2.16 | -$0.50 | -18.68% | 359.3K | $1.8B | $2.15$5.26 |
| MRAM | Everspin Technologies | $10.79 | -$2.45 | -18.50% | 111.2K | $303M | $4.34$17.24 |
| MGNI | Magnite | $11.50 | -$2.56 | -18.21% | 361.4K | $2.0B | $8.22$26.65 |
| RES | Rpc | $5.44 | -$1.18 | -17.82% | 6.3M | $1.5B | $4.10$6.85 |
Related Articles
Featured Article
PayPal Stock Plunges 20% After Earnings -- Is It a Buy Now?
Matt Frankel, CFP|Feb 3, 2026
The fintech leader dropped like a rock, and it wasn't just because of an earnings miss.

Prediction: 2026 Will Be the Year of PayPal
Justin Pope|Jan 29, 2026
The market may not yet appreciate how big PayPal's new partnership could be.

Here's My Top Stock to Buy in 2026
Matt Frankel, CFP|Jan 14, 2026
This fintech stock appears to be a no-brainer as the new year gets underway.

Where Will PayPal Stock Be in 1 Year?
Leo Sun|Jan 7, 2026
The digital payment leader is growing steadily.

8 Reasons to Buy This Extremely Undervalued Stock for 2026
Neil Rozenbaum|Dec 22, 2025
PayPal is a broken stock, but not a broken company.

Down 26% in 2025, Is PayPal Stock a Buying Opportunity for 2026?
Parkev Tatevosian, CFA|Dec 6, 2025
Competition is increasing, but PayPal could be an excellent investment for 2026.

PayPal Stock Looks Dirt Cheap. Time to Buy?
Daniel Sparks|Dec 5, 2025
Is the payment company's core checkout business losing momentum?

4 Top Stocks to Buy in December
Neil Rozenbaum|Dec 3, 2025
Here are four stocks to buy now that could offer investors upside in both the short and long term.

Where Will PayPal Be in 5 Years?
Neil Rozenbaum|Nov 24, 2025
PayPal has been a frustrating stock to own, but I believe it will significantly outperform over the next five years.

PayPal Could Be the Next 10X Fintech Stock -- But Wall Street Is Ignoring It
Matt Frankel, CFP|Nov 14, 2025
The market shrugged off PayPal's latest results, but here's why I'm paying attention.
