Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NITO | N2off | $5.81 | -$7.19 | -55.31% | 2.4M | $14M | $3.38$89.79 |
| AMPGR | AmpliTech Group | $2.15 | -$1.10 | -33.85% | 29.4K | - | $1.92$3.01 |
| STAK | Stak | $3.52 | -$1.57 | -30.84% | 801K | - | $0.29$9.50 |
| FGMC | Fg Merger II | $10.42 | -$4.47 | -30.02% | 431.4K | $153M | $9.00$15.14 |
| VRXA | Veraxa Biotech Ag | $2.91 | -$1.23 | -29.71% | 817.1K | $131M | $2.80$27.36 |
| QH | Quhuo | $7.34 | -$3.07 | -29.49% | 146.6K | $1.4M | $0.51$5,072.22 |
| JFIN | Jiayin Group | $2.85 | -$1.13 | -28.39% | 837.3K | $101M | $2.70$18.70 |
| MULL | GraniteShares ETF Trust - GraniteShares 2x Long Mu Daily ETF | $789.39 | -$283.82 | -26.45% | 502.6K | - | $14.68$1,073.21 |
| QNRX | Quoin Pharmaceuticals | $3.25 | -$1.16 | -26.30% | 3.5M | $8.6M | $3.25$41.80 |
| JLHL | Julong | $19.50 | -$6.95 | -26.28% | 74.4K | $567M | $2.70$57.95 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x Shares | $907.92 | -$321.68 | -26.16% | 4.1M | - | $16.73$1,235.00 |
| AMC | AMC Entertainment | $2.08 | -$0.68 | -24.64% | 117.3M | $1.7B | $0.93$3.60 |
| VRTL | GraniteShares ETF Trust - GraniteShares 2x Long Vrt Daily ETF | $143.05 | -$41.89 | -22.65% | 158K | - | $27.40$219.00 |
| WHLR | Wheeler Real Estate Investment Trust | $2.97 | -$0.83 | -21.84% | 548K | $2.1M | $2.35$2,916.00 |
| PRIM | Primoris Services | $84.95 | -$23.39 | -21.59% | 9.9M | $5.9B | $65.00$205.50 |
| ARMG | Themes ETF Trust - Leverage Shares 2x Long Arm Daily ETF | $42.58 | -$10.87 | -20.34% | 1.1M | - | $4.64$65.95 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $152.87 | -$35.79 | -18.97% | 2.2M | - | $12.96$233.00 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $204.63 | -$46.42 | -18.49% | 342.1K | - | $20.80$308.77 |
| AMA | Tidal Trust II - Defiance Daily Target 2x Long Amat ETF | $40.12 | -$8.38 | -17.28% | 167.2K | - | $19.25$48.69 |
| QCMU | Direxion Shares ETF Trust - Direxion Daily Qcom Bull 2x ETF | $30.38 | -$5.91 | -16.29% | 353.7K | - | $13.10$52.18 |
| QCML | GraniteShares ETF Trust - GraniteShares 2x Long Qcom Daily ETF | $24.48 | -$4.73 | -16.19% | 2.6M | - | $10.46$41.90 |









