Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PLYX | Polaryx Therapeutics | $25.01 | -$10.00 | -2222.22% | 10.5K | - | $20.00$48.91 |
| PHOE | Phoenix Asia | $20.35 | -$112.77 | -84.71% | 211.7K | $2.9B | $2.31$133.12 |
| ATOS | Atossa Therapeutics | $5.70 | -$2.78 | -32.74% | 521.5K | $1.1B | $5.67$19.35 |
| IOTR | iOThree | $3.19 | -$1.22 | -27.66% | 107.9K | $11M | $2.24$59.80 |
| BTOG | Bit Origin | $2.95 | -$1.09 | -26.98% | 209.7K | $9.1M | $2.58$60.60 |
| WHLR | Wheeler Real Estate Investment Trust | $3.60 | -$1.16 | -24.37% | 155.4K | $3.3M | $3.39$6,793.50 |
| YEXT | Yext | $5.50 | -$1.66 | -23.18% | 84.4K | $878M | $5.48$9.20 |
| BUUU | Buuu Group | $8.85 | -$2.64 | -22.98% | 33.4K | $192M | $3.67$20.76 |
| SOLT | Volatility Shares Trust - 2x Solana ETF | $4.24 | -$1.18 | -21.72% | 12.2M | - | $4.14$35.30 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $13.57 | -$3.38 | -19.96% | 51.9K | - | $13.50$35.58 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $12.41 | -$3.01 | -19.50% | 337.4K | - | $2.26$45.53 |
| PHAR | Pharming Group | $16.51 | -$3.96 | -19.34% | 96.3K | $1.4B | $7.50$21.34 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $32.89 | -$7.71 | -18.99% | 435.5K | - | $6.88$132.19 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $9.25 | -$2.10 | -18.49% | 34.5K | - | $9.00$30.70 |
| DFLI | Dragonfly Energy | $2.64 | -$0.57 | -17.66% | 1.1M | $39M | $1.50$26.10 |
| RBNE | Robin Energy | $3.99 | -$0.69 | -14.67% | 242.8K | $13M | $2.78$102.85 |
| CNCK | Coincheck Group | $2.47 | -$0.39 | -13.64% | 172.4K | $374M | $2.00$9.49 |
Related Articles
Featured Article
Can Atossa Therapeutics Stock Keep Climbing?
Cory Renauer|Jun 28, 2021
Investors want to know if this clinical-stage cancer drug developer can keep putting up big gains.

2 Stocks I Bought Last Week, and 1 Stock I Sold
Rick Munarriz|Nov 11, 2020
This Fool bought into a fast-growing sports-first streaming service and a disruptive mattress maker. He also sold a tech stock cashing in on the credibility gap of online search.

3 Technology Stocks I'd Buy Right Now
Jon Quast|Apr 29, 2020
Don't let current economic uncertainty keep you away from these companies with long-term potential.

My Top Growth Stock for 2020
Simon Erickson|Jan 5, 2020
After seven years of New Year's recommendations, my average pick is up 112%. See which growth-style investment I'm tapping next.

Why Zoom Video Communications, PagerDuty, and Yext Slumped Today
Dan Caplinger|Dec 6, 2019
Even on a strong day on Wall Street, poor earnings held some stocks back.
