Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PYPG | Themes ETF Trust - Leverage Shares 2x Long Pypl Daily ETF | $5.35 | -$3.48 | -39.41% | 4M | - | $5.31$22.80 |
| GLGG | Themes ETF Trust - Leverage Shares 2x Long Glxy Daily ETF | $7.63 | -$4.05 | -34.69% | 114.5K | - | $7.62$45.80 |
| SORA | AsiaStrategy | $2.00 | -$0.80 | -28.57% | 167.9K | $70M | $1.57$14.15 |
| VHUB | VenHub Global | $5.94 | -$2.14 | -26.48% | 718.1K | $605M | $5.56$40.30 |
| PBM | Psyence Biomedical | $2.86 | -$0.94 | -24.73% | 392.8K | $1.1M | $2.86$79.20 |
| ELAB | Pmgc | $2.55 | -$0.80 | -23.79% | 7.2M | $4.0M | $2.50$189.14 |
| NRC | National Research | $16.71 | -$5.19 | -23.70% | 93.8K | $496M | $9.76$22.79 |
| FUSE | Fusemachines | $2.07 | -$0.64 | -23.52% | 14.7M | $77M | $1.45$4.25 |
| IT | Gartner | $155.48 | -$46.92 | -23.18% | 178.6K | $15B | $139.18$584.01 |
| TRI | Thomson Reuters | $86.52 | -$22.51 | -20.65% | 4.4M | $49B | $86.52$218.42 |
| EDBL | Edible Garden Ag | $3.56 | -$0.90 | -20.20% | 1.1M | $23M | $3.33$77.50 |
| MRAM | Everspin Technologies | $10.58 | -$2.66 | -20.09% | 1.6M | $303M | $4.34$17.24 |
| HUHU | Huhutech International Group | $5.19 | -$1.30 | -20.03% | 11.5K | $150M | $2.95$12.20 |
| RES | Rpc | $5.30 | -$1.33 | -20.02% | 4.9M | $1.5B | $4.10$6.85 |
| PYPL | PayPal | $42.07 | -$10.26 | -19.61% | 3.3M | $49B | $41.92$82.69 |
| YSS | York Space Systems | $23.67 | -$5.55 | -18.99% | 3.6M | $32B | $23.50$38.47 |
| NETG | Themes ETF Trust - Leverage Shares 2x Long Net Daily ETF | $8.43 | -$1.91 | -18.49% | 27.3K | - | $8.43$15.11 |
| CLVT | Clarivate Plc | $2.19 | -$0.47 | -17.55% | 217.1K | $1.8B | $2.17$5.26 |
| CRVL | CorVel | $57.56 | -$12.19 | -17.48% | 6.4K | $3.6B | $56.58$128.61 |
| GLXY | Galaxy Digital | $21.89 | -$4.55 | -17.21% | 10.5M | $5.1B | $8.20$45.92 |
| LZ | LegalZoom.com | $7.56 | -$1.57 | -17.16% | 4M | $1.6B | $6.47$12.40 |
| DUOG | Themes ETF Trust - Leverage Shares 2x Long Duol Daily ETF | $5.26 | -$1.09 | -17.15% | 92.1K | - | $5.22$15.98 |
| PLYX | Polaryx Therapeutics | $29.25 | -$5.75 | -16.44% | 33.9K | $1.7B | $16.70$48.91 |
| SMX | Smx (Security Matters) Public | $10.21 | -$1.94 | -15.97% | 591.4K | $106M | $3.12$9,284.44 |
| MIGI | Mawson Infrastructure Group | $3.64 | -$0.48 | -11.65% | 124.5K | $4.7M | $3.52$40.00 |
Related Articles
Featured Article
PayPal Stock Plunges 20% After Earnings -- Is It a Buy Now?
Matt Frankel, CFP|Feb 3, 2026
The fintech leader dropped like a rock, and it wasn't just because of an earnings miss.

Prediction: 2026 Will Be the Year of PayPal
Justin Pope|Jan 29, 2026
The market may not yet appreciate how big PayPal's new partnership could be.

Here's My Top Stock to Buy in 2026
Matt Frankel, CFP|Jan 14, 2026
This fintech stock appears to be a no-brainer as the new year gets underway.

Where Will PayPal Stock Be in 1 Year?
Leo Sun|Jan 7, 2026
The digital payment leader is growing steadily.

8 Reasons to Buy This Extremely Undervalued Stock for 2026
Neil Rozenbaum|Dec 22, 2025
PayPal is a broken stock, but not a broken company.

Down 26% in 2025, Is PayPal Stock a Buying Opportunity for 2026?
Parkev Tatevosian, CFA|Dec 6, 2025
Competition is increasing, but PayPal could be an excellent investment for 2026.

PayPal Stock Looks Dirt Cheap. Time to Buy?
Daniel Sparks|Dec 5, 2025
Is the payment company's core checkout business losing momentum?

4 Top Stocks to Buy in December
Neil Rozenbaum|Dec 3, 2025
Here are four stocks to buy now that could offer investors upside in both the short and long term.

Where Will PayPal Be in 5 Years?
Neil Rozenbaum|Nov 24, 2025
PayPal has been a frustrating stock to own, but I believe it will significantly outperform over the next five years.

PayPal Could Be the Next 10X Fintech Stock -- But Wall Street Is Ignoring It
Matt Frankel, CFP|Nov 14, 2025
The market shrugged off PayPal's latest results, but here's why I'm paying attention.
