Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TERG | Themes ETF Trust - Leverage Shares 2x Long Ter Daily ETF | $37.00 | -$23.22 | -38.56% | 50.5K | - | $12.19$74.72 |
| MX | Magnachip Semiconductor | $3.32 | -$1.55 | -31.83% | 60.2K | $121M | $2.18$5.64 |
| SOFX | Tidal Trust II - Defiance Daily Target 2x Long Sofi ETF | $8.39 | -$3.74 | -30.83% | 173.3K | - | $8.21$49.53 |
| SOFA | Direxion Shares ETF Trust - Direxion Daily Sofi Bull 2x ETF | $12.10 | -$5.37 | -30.72% | 7.8K | - | $11.85$23.91 |
| LMNX | Tidal Trust II - Defiance Daily Target 2x Long Lmnd ETF | $13.51 | -$5.67 | -29.55% | 2.7K | - | $11.68$55.00 |
| CTNT | Cheetah Net Supply Chain Service | $3.37 | -$1.33 | -28.30% | 303.8K | $124M | $3.04$462.00 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $16.89 | -$6.10 | -26.54% | 71.4K | - | $14.28$132.19 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $19.14 | -$6.89 | -26.48% | 23K | - | $14.97$136.60 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $6.97 | -$2.49 | -26.32% | 10.7K | - | $5.98$35.58 |
| MRLN | Merlin | $8.62 | -$2.94 | -25.43% | 15.5K | $219M | $5.88$17.00 |
| PBM | Psyence Biomedical | $5.08 | -$1.41 | -21.73% | 32.7K | $1.5M | $1.92$74.94 |
| MYSE | Myseum | $2.20 | -$0.59 | -21.15% | 17.9K | $9.5M | $1.31$5.77 |
| TER | Teradyne | $306.33 | -$73.80 | -19.41% | 206.2K | $48B | $73.11$422.11 |
| ANIK | Anika Therapeutics | $12.32 | -$2.94 | -19.27% | 10.3K | $166M | $7.87$16.24 |
| POET | Poet Technologies | $6.58 | -$1.46 | -18.12% | 2.8K | $599M | $3.87$15.50 |
| RCKY | Rocky Brands | $36.21 | -$7.63 | -17.40% | 51 | $273M | $17.14$48.70 |
| UP | Wheels Up Experience | $5.11 | -$1.05 | -17.05% | 1.8K | $185M | $5.11$70.00 |
| BLSG | Themes ETF Trust - Leverage Shares 2x Long Blsh Daily ETF | $4.84 | -$0.94 | -16.26% | 323 | - | $2.63$16.20 |
| BAIG | Themes ETF Trust - Leverage Shares 2x Long Bbai Daily ETF | $3.18 | -$0.60 | -15.96% | 45.6K | - | $2.16$36.03 |
| KITT | Nauticus Robotics | $2.32 | -$0.43 | -15.64% | 11.3K | $10M | $2.29$87.12 |
| JBIO | Jade Biosciences | $22.32 | -$4.13 | -15.61% | 126 | $1.1B | $6.57$28.00 |
| OPTX | Syntec Optics | $6.92 | -$1.28 | -15.61% | 34K | $256M | $1.18$12.20 |
| SOFI | SoFi Technologies | $15.53 | -$2.84 | -15.44% | 2.2M | $20B | $12.43$32.73 |
| OI | O-I Glass | $8.69 | -$1.56 | -15.19% | 1.1M | $1.3B | $8.00$16.91 |
Related Articles
Featured Article
SoFi Sinks After Delivering Disappointing Guidance. But Here's the Real Reason the Stock Is Getting Crushed
Bram Berkowitz|Apr 29, 2026
In its first-quarter earnings report, SoFi left its full-year guide unchanged, while issuing disappointing guidance for the current quarter.

Could SoFi Stock Be Setting Up for Its Biggest Earnings Surprise Yet?
Neil Rozenbaum|Apr 26, 2026
SoFi heads into Q1 earnings with a setup that could catch the entire market off guard.

SoFi Stock Is Down 47% Right Now. Here's What the Bears Are Missing.
Jennifer Saibil|Apr 22, 2026
SoFi is capturing market share and growing quickly.

Should You Buy SoFi Stock Before the Massive Investor Update?
Parkev Tatevosian, CFA|Apr 20, 2026
Investors need to know these major factors before making this investment decision.

This Is the Main Thing to Look for When SoFi Reports Earnings on April 29, and It's Not What You Think
Jennifer Saibil|Apr 18, 2026
The digital bank has been growing fast, but there are other things to look for right now.

SoFi Stock Is Trading Near $18 With Earnings Around the Corner. Is This Your Last Chance to Buy Cheap?
Neil Rozenbaum|Apr 15, 2026
SoFi is down 40% from its highs, but a DCF model pointing to $25 and triple-beat earnings expectations tell a very different story.

Should You Buy SoFi Stock on the Dip?
Parkev Tatevosian, CFA|Apr 14, 2026
Investors are concerned that growing consumer defaults will be a huge negative for Sofi.

The 1 Metric SoFi Bulls and Bears Can't Agree On
Jennifer Saibil|Apr 13, 2026
SoFi continues to grow, but its stock price has recently plummeted.

SoFi Stock After the Short Report: What Comes Next?
Rick Orford|Apr 10, 2026
SoFi just got hit by fear, doubt, and a short attack, but the business may be telling a very different story. Here's why this setup could matter far more than investors think.

Why SoFi Technologies Stock Fell 10.6% Last Month
Keith Noonan|Apr 8, 2026
The war in Iran wasn't the only factor in SoFi's double-digit March sell-off.
