Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $2.17 | -$19.01 | -89.75% | 105.4K | - | $2.05$307.00 |
| EVMN | Evommune | $15.05 | -$10.13 | -40.23% | 10.4M | $907M | $13.89$33.20 |
| RKLZ | Tidal Trust II - Defiance Daily Target 2x Short Rklb ETF | $2.72 | -$1.29 | -32.17% | 33.8M | - | $1.67$204.07 |
| EHGO | Eshallgo | $2.67 | -$1.20 | -31.01% | 592K | $7.8M | $1.18$16.16 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $70.07 | -$24.81 | -26.15% | 372.5K | - | $17.59$154.16 |
| STI | Solidion Technology | $9.61 | -$2.73 | -22.12% | 2.7M | $105M | $2.94$46.00 |
| DSC | Dsc | $5.77 | -$1.48 | -20.41% | 162.5K | - | $5.55$16.35 |
| EAF | GrafTech International | $5.79 | -$1.41 | -19.58% | 558.5K | $188M | $4.92$20.32 |
| SHPH | Shuttle Pharmaceuticals | $3.25 | -$0.77 | -19.15% | 681.4K | $2.6M | $2.90$55.90 |
| GDC | Gd Culture Group | $2.42 | -$0.56 | -18.66% | 21.9K | $181M | $2.24$2,478.75 |
| IONZ | Tidal Trust II - Defiance Daily Target 2x Short Ionq ETF | $2.54 | -$0.58 | -18.59% | 15.3M | - | $1.73$127.50 |
| TSDD | GraniteShares ETF Trust - GraniteShares 2x Short Tsla Daily ETF | $7.32 | -$1.51 | -17.10% | 30.2M | - | $6.57$26.74 |
| TSLQ | Investment Managers Series Trust II - Tradr 2x Short Tsla Daily ETF | $17.33 | -$3.57 | -17.08% | 8.3M | - | $14.78$63.99 |
| KALA | Kala Bio | $2.09 | -$0.43 | -17.06% | 190.9K | $47M | $2.02$1,030.00 |
| CUPR | Cuprina (Cayman) | $4.46 | -$0.87 | -16.32% | 127.7K | $14M | $1.76$76.00 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $8.26 | -$1.60 | -16.23% | 12M | - | $6.48$145.21 |
| SXTC | China Sxt Pharmaceuticals | $2.03 | -$0.39 | -16.12% | 261.3K | $92M | $1.25$1,046.99 |
| MOVE | Corvex | $20.54 | -$3.92 | -16.03% | 70.7K | $48M | $3.44$26.72 |
| BLD | TopBuild | $358.27 | -$67.26 | -15.80% | 65.9K | $12B | $321.67$559.47 |
| PAVS | Paranovus Entertainment Technology | $6.15 | -$1.15 | -15.75% | 365.4K | $372M | $5.69$148,800.00 |
| ILLR | Triller Group | $3.77 | -$0.69 | -15.47% | 12M | $89M | $0.70$17.30 |
| SNEX | StoneX Group | $115.85 | -$19.57 | -14.45% | 2.6M | $11B | $53.52$141.99 |
| BNAI | Brand Engagement Network | $15.61 | -$2.62 | -14.37% | 550.1K | $119M | $1.18$86.28 |
| FAC | Factorial Energy | $9.90 | -$1.52 | -13.27% | 346.6K | $1.2B | $9.26$25.33 |
| FCUV | Focus Universal | $3.79 | -$0.58 | -13.27% | 134.8K | $3.1M | $1.84$210.00 |
| SPCK | Collaborative Investment Series Trust - The Spac And New Issue ETF | $22.16 | -$0.02 | -0.11% | 2.4K | - | $21.32$26.40 |







