Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TERG | Themes ETF Trust - Leverage Shares 2x Long Ter Daily ETF | $40.82 | -$19.40 | -32.22% | 251.5K | - | $12.19$74.72 |
| MX | Magnachip Semiconductor | $3.42 | -$1.46 | -29.88% | 2.6M | $177M | $2.18$5.64 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $16.68 | -$6.31 | -27.44% | 1.7M | - | $14.28$132.19 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $6.88 | -$2.58 | -27.27% | 703.6K | - | $5.98$35.58 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $18.94 | -$7.09 | -27.25% | 344.9K | - | $14.97$136.60 |
| SOFX | Tidal Trust II - Defiance Daily Target 2x Long Sofi ETF | $9.02 | -$3.11 | -25.60% | 3.8M | - | $8.21$49.53 |
| SOFA | Direxion Shares ETF Trust - Direxion Daily Sofi Bull 2x ETF | $13.05 | -$4.42 | -25.29% | 106.5K | - | $11.85$23.91 |
| CTNT | Cheetah Net Supply Chain Service | $3.54 | -$1.16 | -24.66% | 323.9K | $173M | $3.12$462.00 |
| MRLN | Merlin | $9.01 | -$2.55 | -22.06% | 1.3M | $390M | $5.88$17.00 |
| SNBR | Sleep Number | $2.59 | -$0.66 | -20.31% | 46.6K | $74M | $1.06$13.94 |
| POET | Poet Technologies | $6.62 | -$1.42 | -17.62% | 1.7M | $728M | $3.78$15.50 |
| RCKY | Rocky Brands | $36.42 | -$7.42 | -16.93% | 136.9K | $330M | $17.14$48.70 |
| TER | Teradyne | $318.39 | -$61.75 | -16.24% | 7.2M | $60B | $71.27$422.11 |
| MYSE | Myseum | $2.35 | -$0.44 | -15.77% | 260.1K | $12M | $1.31$5.77 |
| PBM | Psyence Biomedical | $5.48 | -$1.01 | -15.56% | 188.6K | $1.9M | $1.92$74.94 |
| CONX | Direxion Shares ETF Trust - Direxion Daily Coin Bull 2x ETF | $8.53 | -$1.56 | -15.47% | 69.5K | - | $6.11$28.34 |
| BULX | Graniteshares Etf Trust - 2x Long Bull Daily ETF | $4.14 | -$0.75 | -15.39% | 17.1K | - | $2.11$33.96 |
| WSHP | WeShop | $8.38 | -$1.50 | -15.15% | 125.6K | $231M | $4.95$250.00 |
| COIG | Themes ETF Trust - Leverage Shares 2x Long Coin Daily ETF | $6.97 | -$1.24 | -15.10% | 89.9K | - | $4.97$71.99 |
| CONL | GraniteShares ETF Trust - GraniteShares 2x Long Coin Daily ETF | $7.09 | -$1.26 | -15.09% | 15.5M | - | $5.02$72.35 |
| MNTS | Momentus | $4.35 | -$0.77 | -15.04% | 1.4M | $29M | $3.11$43.55 |
| SITE | SiteOne Landscape Supply | $121.73 | -$21.21 | -14.84% | 1.1M | $6.3B | $108.12$168.56 |
| ANIK | Anika Therapeutics | $13.00 | -$2.26 | -14.81% | 110.5K | $204M | $7.87$16.24 |
| OKLL | Tidal Trust II - Defiance Daily Target 2x Long Oklo ETF | $9.07 | -$1.53 | -14.43% | 8.7M | - | $4.90$169.96 |
| LMNX | Tidal Trust II - Defiance Daily Target 2x Long Lmnd ETF | $16.79 | -$2.38 | -12.42% | 61.2K | - | $11.68$55.00 |
| HTCO | High-Trend International Group | $7.10 | -$0.99 | -12.24% | 473.4K | $60M | $4.55$61.75 |
Related Articles
Featured Article
Sleep Number's Debt-Fueled Buybacks Backfired -- What Comes Next for This "Dead Company Walking" Stock?
Motley Fool YouTube|Apr 16, 2026
Sleep Number's debt-fueled buybacks leave shareholders facing a looming refinancing cliff.

Why Teradyne Stock Soared Last Month
Eric Volkman|Mar 8, 2026
A rock-solid fourth quarter brought the bulls into the stock.

SoFi's Next Breakout: The 2X Leveraged Play for Aggressive FinTech Investors
Matt Frankel, CFP|Feb 23, 2026
There's a leveraged ETF that could magnify SoFi's returns in your portfolio.

5 Emerging Tech Stocks I'm Buying on This Sharp Pullback
George Budwell, PhD|Nov 15, 2025
The recent sell-off is an opportunity for long-term investors.

8 AI Stocks I'd Buy Right Now
George Budwell, PhD|Nov 13, 2025
From proven megacaps to speculative small caps, these eight stocks span the AI infrastructure stack at different risk levels.

Why Poet Technologies Stock Soared 16.2% in October
Scott Levine|Nov 9, 2025
This pure-play AI stock caught investors' attention last month for a couple of different reasons.

Is Poet Technologies Stock a Buy?
George Budwell, PhD|Oct 9, 2025
A $75 million capital raise and partnerships with industry giants are fueling optimism, but revenue remains minimal.

This Little-Known ETF Is Making Big Moves -- Is It a No-Brainer Buy?
Anders Bylund|May 7, 2024
Is this high-performing ETF a golden opportunity or a potential pitfall?

As Wall Street Rallies, Investors Are Losing Patience With These 2 Stocks
Dan Caplinger|Nov 8, 2023
Despite past successes, these two companies aren't living up to high expectations.

Is This Cathie Wood Chip Stock a Buy Right Now?
Nicholas Rossolillo|Aug 3, 2023
Teradyne beat Q2 2023 expectations, but that doesn't make it an automatic buy.
