
Year | Dependent Students | Independent Students |
|---|---|---|
First-year undergraduate | $5,500 (no more than $3,500 subsidized) | $9,500 (no more than $3,500 subsidized) |
Second-year undergraduate | $6,500 (no more than $4,500 subsidized) | $10,500 (no more than $4,500 subsidized) |
Third-year and beyond undergraduate | $7,500 (no more than $5,500 subsidized) | $12,500 (no more than $5,500 subsidized) |
Graduate and professional students | N/A | $20,500 (unsubsidized only) |
Total loan limit | $31,000 (no more than $23,000 subsidized) | $57,500 for undergraduates (no more than $23,000 subsidized)$138,500 for graduate or professional students (no more than $65,500 subsidized) |
Interest Rate
Refinancing
Savings Account
About the Author
The Motley Fool has a disclosure policy.
















