

| Company name | Current price |
|---|---|
| Vanguard S&P 500 ETF | $628.27 |
| Schwab Strategic Trust - Schwab U.s. Mid-Cap ETF | $29.47 |
| Vanguard Russell 2000 ETF | $99.18 |
| Schwab Strategic Trust - Schwab International Equity ETF | $23.83 |
| Schwab Strategic Trust - Schwab Emerging Markets Equity ETF | $33.95 |
| Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF | $139.73 |
| Schwab Strategic Trust - Schwab U.s. REIT ETF | $21.05 |
| Schwab Strategic Trust - Schwab U.s. Aggregate Bond ETF | $23.42 |
| Vanguard Scottsdale Funds - Vanguard Total World Bond ETF | $69.77 |
| Invesco QQQ Trust | $632.08 |












