

| Company name | Current price |
|---|---|
| Vanguard S&P 500 ETF | $612.21 |
| Schwab Strategic Trust - Schwab U.s. Mid-Cap ETF | $29.08 |
| Vanguard Russell 2000 ETF | $96.41 |
| Schwab Strategic Trust - Schwab International Equity ETF | $23.49 |
| Schwab Strategic Trust - Schwab Emerging Markets Equity ETF | $33.42 |
| Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF | $139.46 |
| Schwab Strategic Trust - Schwab U.s. REIT ETF | $21.16 |
| Schwab Strategic Trust - Schwab U.s. Aggregate Bond ETF | $23.45 |
| Vanguard Scottsdale Funds - Vanguard Total World Bond ETF | $69.75 |
| Invesco QQQ Trust | $605.67 |












