Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology | $290.79 | $71.36 | 32.52% | 112.6M | $254B | $61.44$291.30 |
| ONDS | Ondas | $13.58 | $0.12 | 0.89% | 93M | $6.7B | $1.36$15.28 |
| SOFI | SoFi Technologies | $17.74 |
| -$0.84 |
| -4.52% |
| 77.2M |
| $23B |
$13.23$32.73 |
| IBIT | iShares Bitcoin Trust | $38.05 | -$2.44 | -6.03% | 76.8M | - | $35.30$71.82 |
| RGTI | Rigetti Computing | $26.88 | $1.25 | 4.88% | 74.2M | $8.9B | $10.30$58.15 |
| F | Ford Motor Company | $16.15 | -$0.48 | -2.89% | 72.8M | $64B | $10.03$17.78 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.01 | $0.54 | 3.73% | 61.5M | - | $8.86$23.74 |
| PATH | UiPath | $12.18 | -$0.92 | -7.02% | 60.6M | $6.3B | $9.20$19.84 |
| BB | BlackBerry | $10.32 | $0.60 | 6.17% | 56.4M | $6.0B | $3.12$10.33 |
| QBTS | D-Wave Quantum | $29.91 | $0.73 | 2.50% | 48.4M | $11B | $12.75$46.75 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $87.22 | $1.18 | 1.37% | 48.4M | - | $35.65$87.32 |
| BMNR | Bitmine Immersion Technologies | $17.97 | -$0.88 | -4.67% | 47.6M | $10B | $3.92$161.00 |
| NU | Nu Holdings | $11.90 | -$1.10 | -8.43% | 7.1M | $58B | $11.44$18.98 |
| NVDA | Nvidia | $222.68 | -$1.68 | -0.75% | 6.4M | $5.4T | $138.83$236.54 |
| HPE | Hewlett Packard Enterprise | $56.05 | $9.05 | 19.25% | 6M | $75B | $17.49$64.25 |
| NOK | Nokia | $16.80 | $0.55 | 3.38% | 5.2M | $94B | $4.00$17.11 |
| INTC | Intel | $107.93 | -$1.40 | -1.28% | 4.4M | $542B | $18.97$132.75 |
| SMR | NuScale Power | $13.95 | $1.06 | 8.19% | 3.5M | $4.8B | $8.85$57.42 |
| SMCI | Super Micro Computer | $50.10 | $3.22 | 6.87% | 3.1M | $30B | $19.48$62.36 |
| GOOGL | Alphabet | $361.48 | -$14.89 | -3.96% | 2M | $4.4T | $162.00$408.61 |
| MU | Micron Technology | $1,063.45 | $27.95 | 2.70% | 1.5M | $1.2T | $101.70$1,076.56 |
| IREN | Iren | $66.62 | $1.29 | 1.98% | 1.5M | $24B | $8.70$76.87 |
| AAL | American Airlines Group | $13.93 | -$0.42 | -2.89% | 1M | $9.2B | $10.09$16.50 |









Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.