Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range | 
|---|---|---|---|---|---|---|---|
| QURE | uniQure | $34.24 | -$33.46 | -49.42% | 1.1M | $2.1B | $5.35$71.50  | 
| NOMA | Nomadar | $11.50 | -$9.50 | -45.24% | 1.1K | - | $2.00$57.70  | 
| CURR | Currenc Group | $2.37 | -$1.41 | -37.30% | 9.6K | $180.3M | $0.33$7.08  | 
| ALVO | Alvotech | $5.03 | -$2.62 | -34.25% | 2.9K | $1.5B | $4.81$13.70  | 
| CMBM | Cambium Networks | $2.04 | -$0.95 | -31.77% | 1.3M | $57.6M | $0.23$6.80  | 
| SOC | Sable Offshore | $7.28 | -$3.18 | -30.40% | 936.6K | $723.4M | $6.79$35.00  | 
| NCEL | NewcelX | $5.14 | -$2.15 | -29.49% | 1.9K | $2.2M | $4.20$43.40  | 
| SOLT | Volatility Shares Trust - 2x Solana ETF | $12.77 | -$4.49 | -26.01% | 328.4K | - | $7.74$35.30  | 
| NNNN | Anbio Biotechnology | $12.64 | -$4.21 | -24.98% | 2.5K | $539.4M | $5.00$55.65  | 
| RGTX | Tidal Trust II - Defiance Daily Target 2x Long Rgti ETF | $198.48 | -$62.15 | -23.85% | 7.4K | - | $14.93$501.80  | 
Related Articles
Featured Article
Up 152% in December, Is uniQure a Good Stock to Buy Now and Hold Through 2025?
Cory Renauer|Dec 15, 2024

3 Stocks to Avoid This Week
Rick Munarriz|Aug 8, 2022
These investments seem pretty vulnerable right now.

Is It Too Late to Buy AMTD Digital Stock?
Leo Sun|Aug 5, 2022
This fintech stock has suddenly become the next GameStop.

Late-Stage Clinical Study Readouts Biotech Investors Should Watch
Keith Speights and Brian Orelli, PhD|Jul 11, 2021
Several drugmakers have important clinical trial updates on the way.

uniQure Inks $2 Billion Licensing Deal With CSL Behring
Todd Campbell|Jun 25, 2020
Agreement licenses the rights for a promising hemophilia B gene therapy.

3 Stocks That Could Be the Next Biotech Buyouts
Cory Renauer|Dec 23, 2019
Here are the biotechs most likely to receive juicy buyout offers in 2020.

Don't Get Too Excited About Cambium Networks' Recent IPO
Billy Duberstein|Jul 9, 2019
New IPOs can be exciting, but investors should steer clear of Cambium for now.

3 Biotechs That Have Doubled This Year (Acquisition Next?)
Brian Orelli, PhD|Jul 2, 2019
Good news has a way of attracting suitors.

2 More Gene Therapy Stocks on Big Pharma's Buyout Radar
Cory Renauer|Feb 26, 2019
Roche's big step into the gene-editing space will spark interest for these two stocks.

Here's Why Gene Therapy Stocks Are Soaring Today
Maxx Chatsko|Feb 25, 2019
Roche acquired Spark Therapeutics for a cool $4.8 billion, which sent peers soaring.
