Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| BITO | ProShares Trust - ProShares Bitcoin ETF | $9.77 | $0.52 | 5.64% | 88.7M | - | $7.87$21.25 |
| IBIT | iShares Bitcoin Trust | $40.97 | $2.19 | 5.65% | 69.8M | - | $32.84$71.82 |
| SPCX | Space Exploration Technologies | $131.43 | -$8.22 | -5.89% | 66.4M | $1.9T | $104.83$225.64 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $8.93 | -$0.26 | -2.85% | 59.6M | - | $6.70$23.74 |
| MRNA | Moderna | $139.39 | -$34.99 | -20.07% | 55M | $70B | $22.28$176.66 |
| NOK | Nokia | $10.26 | $0.13 | 1.27% | 46.8M | $57B | $4.20$17.45 |
| WMT | Walmart | $103.75 | -$10.55 | -9.23% | 46.7M | $910B | $95.42$135.16 |
| INTC | Intel | $91.58 | -$1.22 | -1.31% | 46.5M | $488B | $22.78$142.35 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $17.50 | $1.62 | 10.17% | 45.9M | - | $11.53$36.80 |
| BMNR | Bitmine Immersion Technologies | $21.58 | $1.34 | 6.62% | 42.3M | $12B | $12.80$65.60 |
| MARA | Mara Holdings | $10.55 | $0.90 | 9.28% | 39.6M | $3.7B | $6.66$23.45 |
| NVDA | Nvidia | $216.55 | -$1.02 | -0.47% | 37.1M | $5.3T | $164.07$236.54 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $121.05 | $0.31 | 0.26% | 35.1M | - | $23.80$302.00 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $70.65 | -$1.41 | -1.96% | 34.8M | - | $37.32$88.09 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $46.83 | -$0.22 | -0.47% | 34.5M | - | $31.70$1,556.00 |
| ONDS | Ondas | $8.28 | -$0.62 | -6.98% | 33.3M | $5.1B | $3.51$15.28 |
| BULL | Webull | $9.02 | $0.38 | 4.34% | 32.2M | $4.6B | $4.50$16.04 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $39.28 | $0.75 | 1.95% | 32.1M | - | $35.72$94.95 |
| MSTR | Strategy | $112.00 | $7.75 | 7.43% | 28.9M | $40B | $81.81$365.21 |
| SMCI | Super Micro Computer | $35.74 | -$0.84 | -2.30% | 28.6M | $24B | $19.48$58.78 |
| PURR | Hyperliquid Strategies | $9.95 | $0.56 | 5.91% | 27.2M | $1.9B | $3.01$11.62 |
| NU | Nu Holdings | $14.20 | -$0.42 | -2.84% | 26.6M | $71B | $11.20$18.98 |
| SOFI | SoFi Technologies | $17.85 | -$0.57 | -3.09% | 26.2M | $24B | $14.88$32.73 |
| AAL | American Airlines Group | $13.49 | -$0.38 | -2.71% | 24.7M | $9.2B | $10.09$18.79 |
| PCG | PG&E | $18.31 | $0.66 | 3.71% | 24.3M | $39B | $14.30$19.16 |
| PATH | UiPath | $15.79 | $0.01 | 0.03% | 23.2M | $8.2B | $9.20$19.84 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $20.06 | $0.95 | 4.97% | 22.9M | - | $3.76$63.99 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $82.32 | -$0.70 | -0.84% | 22.1M | - | $81.17$92.19 |
| F | Ford Motor Company | $13.97 | -$0.54 | -3.69% | 21.7M | $58B | $11.11$17.78 |









