Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NVDA | Nvidia | $228.38 | $1.17 | +0.52% | 119.7M | $5.5T | $164.27$236.54 |
| NU | Nu Holdings | $12.66 | $0.31 | +2.51% | 104.1M | $60B | $11.20$18.98 |
| INTC | Intel | $120.23 | $4.30 | +3.71% | 93.9M | $613B | $32.89$142.35 |
| WBD | Warner Bros. Discovery | $30.95 | $0.10 | +0.32% | 87M | $77B | $17.08$30.97 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $77.21 | -$0.15 | -0.19% | 83.2M | - | $77.16$81.33 |
| SPCX | Space Exploration Technologies | $150.86 | $1.62 | +1.08% | 79.2M | $2.0T | $104.83$225.64 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $77.78 | -$0.45 | -0.57% | 72.8M | - | $77.55$92.19 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.20 | -$0.01 | -0.09% | 70.9M | - | $7.87$20.91 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.01 | $0.09 | +1.01% | 66.8M | - | $6.70$23.74 |
| NOK | Nokia | $10.14 | -$0.22 | -2.12% | 64.3M | $58B | $4.78$17.45 |
| SPY | SPDR S&P 500 ETF Trust | $762.63 | -$1.57 | -0.20% | 61.4M | - | $629.28$779.37 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $53.40 | -$0.61 | -1.13% | 55.8M | - | $47.67$58.60 |
| XLU | Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF | $39.44 | -$0.27 | -0.68% | 55.3M | - | $39.03$47.80 |
| AAL | American Airlines Group | $13.37 | -$0.24 | -1.76% | 55.2M | $9.0B | $10.09$18.79 |
| AGNC | AGNC Investment Corp. | $9.07 | -$0.26 | -2.79% | 54.6M | $11B | $9.05$12.19 |
| ITUB | Itaú Unibanco | $8.53 | $0.44 | +5.44% | 54.1M | $44B | $6.43$9.48 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $33.08 | -$0.18 | -0.54% | 53M | - | $31.70$1,063.98 |
| F | Ford Motor Company | $12.06 | -$0.24 | -1.95% | 50.3M | $49B | $11.11$17.78 |
| AAPL | Apple | $333.02 | $3.62 | +1.10% | 49.9M | $4.8T | $243.42$345.34 |
| VTEB | Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF | $47.36 | $0.42 | +0.90% | 49.3M | - | $46.89$51.18 |
| PCG | PG&E | $12.25 | $0.12 | +0.99% | 48.3M | $27B | $11.77$19.16 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $147.86 | $0.86 | +0.58% | 47.5M | - | $28.12$302.00 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $78.03 | $0.57 | +0.74% | 46.4M | - | $37.32$88.09 |
| LQD | iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | $102.18 | -$0.23 | -0.23% | 46M | - | $102.04$112.93 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $34.41 | -$0.25 | -0.72% | 44.7M | - | $33.35$90.72 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.39 | $0.06 | +0.42% | 43.4M | - | $13.16$17.80 |
| PATH | UiPath | $12.84 | $0.52 | +4.22% | 42.4M | $6.4B | $9.20$19.84 |
| AMZN | Amazon | $249.15 | $2.48 | +1.00% | 41.5M | $2.7T | $196.00$287.20 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.48 | $0.01 | +0.12% | 41.4M | - | $8.33$10.28 |
| SOFI | SoFi Technologies | $15.72 | -$0.19 | -1.19% | 40.8M | $21B | $14.88$32.73 |
| MARA | Mara Holdings | $11.33 | -$0.66 | -5.50% | 40.4M | $4.6B | $6.66$23.45 |









