Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| CHPT | ChargePoint | $9.08 | $3.89 | 74.95% | 44.1M | $134M | $4.44$12.61 |
| AEHL | Antelope Enterprise | $7.45 | $2.02 | 37.20% | 21.9M | $6.2M | $2.98$808.39 |
| CYPH | Cypherpunk Technologies | $2.27 |
| $0.59 |
| 35.12% |
| 18.4M |
| $181M |
$0.27$3.70 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $26.64 | $6.91 | 35.00% | 113.6K | - | $10.13$368.66 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $17.33 | $4.49 | 34.97% | 13.1M | - | $6.72$271.50 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $46.06 | $11.54 | 33.44% | 112.4K | - | $16.44$136.60 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $40.84 | $10.13 | 32.99% | 1.2M | - | $14.43$132.19 |
| CRCG | Themes ETF Trust - Leverage Shares 2x Long Crcl Daily ETF | $19.83 | $4.91 | 32.91% | 5.5M | - | $6.82$129.80 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $16.86 | $4.17 | 32.86% | 385.6K | - | $5.98$35.58 |
| BIAF | bioAffinity Technologies | $12.78 | $3.03 | 31.08% | 19.3M | $5.8M | $4.56$202.50 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $14.40 | $3.40 | 30.91% | 264K | - | $6.53$315.28 |
| FCUV | Focus Universal | $19.69 | $4.53 | 29.88% | 393.3K | $11M | $1.79$210.00 |
| CIFG | Themes ETF Trust - Leverage Shares 2x Long Cifr Daily ETF | $4.59 | $1.02 | 28.48% | 1.3M | - | $3.15$20.84 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $29.79 | $6.58 | 28.35% | 479.9K | - | $8.39$347.00 |
| RIOX | Tidal Trust II - Defiance Daily Target 2x Long Riot ETF | $26.75 | $5.54 | 26.12% | 870.7K | - | $12.96$153.75 |
| PUR | Tidal Trust II - Defiance Daily Target 2x Long Purr ETF | $38.61 | $7.92 | 25.81% | 269.5K | - | $9.66$48.10 |
| GEMG | Themes ETF Trust - Leverage Shares 2x Long Gemi Daily ETF | $9.21 | $1.84 | 24.94% | 41.6K | - | $4.85$354.60 |
| SST | System1 | $3.76 | $0.75 | 24.92% | 2.1M | $26M | $1.35$9.30 |
| DLTH | Duluth | $4.46 | $0.84 | 23.20% | 3.3M | $138M | $2.02$5.09 |
| ZOOZ | Zooz Strategy | $7.97 | $1.47 | 22.61% | 196.5K | $53M | $4.55$101.20 |
| BULG | Themes ETF Trust - Leverage Shares 2x Long Bull Daily ETF | $68.21 | $12.17 | 21.73% | 15K | - | $18.36$313.20 |
| BLSG | Themes ETF Trust - Leverage Shares 2x Long Blsh Daily ETF | $3.55 | $0.63 | 21.61% | 178.8K | - | $1.26$16.20 |
| YQ | 17 Education & Technology Group | $2.77 | $0.49 | 21.49% | 2.8M | $16M | $1.68$6.45 |
| BTDL | GraniteShares ETF Trust - GraniteShares 2x Long Btdr Daily ETF | $17.97 | $3.07 | 20.63% | 44.2K | - | $9.80$27.37 |
| TXXD | Listed Funds Trust - 21Shares 2x Long Dogecoin ETF | $4.57 | $0.78 | 20.50% | 194.9K | - | $2.80$27.68 |
| MRAL | GraniteShares ETF Trust - GraniteShares 2x Long Mara Daily ETF | $39.68 | $6.70 | 20.32% | 235K | - | $22.14$366.30 |
| COIG | Themes ETF Trust - Leverage Shares 2x Long Coin Daily ETF | $6.34 | $1.07 | 20.24% | 290.5K | - | $3.50$52.00 |
| CONL | GraniteShares ETF Trust - GraniteShares 2x Long Coin Daily ETF | $6.48 | $1.09 | 20.22% | 28.6M | - | $3.56$52.40 |
| GLGG | Themes ETF Trust - Leverage Shares 2x Long Glxy Daily ETF | $5.84 | $0.98 | 20.20% | 102K | - | $3.13$45.80 |
| CONX | Direxion Shares ETF Trust - Direxion Daily Coin Bull 2x ETF | $7.88 | $1.32 | 20.19% | 586K | - | $4.34$28.34 |
| XXRP | Listed Funds Trust - Teucrium 2x Long Daily Xrp ETF | $36.80 | $6.04 | 19.64% | 1.1M | - | $17.91$400.29 |
| UXRP | ProShares Trust - ProShares Ultra Xrp ETF | $17.89 | $2.90 | 19.35% | 218.7K | - | $8.67$178.50 |
| ABTC | American Bitcoin | $9.34 | $1.47 | 18.68% | 2.5M | $573M | $4.92$153.60 |
| CYCU | Cycurion | $3.59 | $0.56 | 18.48% | 813.8K | $9.8M | $2.08$128.26 |
| CAMP | Camp4 Therapeutics | $4.49 | $0.69 | 18.16% | 1.3M | $238M | $1.44$7.75 |




