Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| MX | Magnachip Semiconductor | $3.30 | -$1.57 | -32.24% | 2.9M | $177M | $2.18$5.64 |
| TERG | Themes ETF Trust - Leverage Shares 2x Long Ter Daily ETF | $41.06 | -$19.16 | -31.82% | 256.9K | - | $12.19$74.72 |
| CTNT | Cheetah Net Supply Chain Service | $3.39 | -$1.31 | -27.87% | 376.2K | $173M | $3.12$462.00 |
| SOFX | Tidal Trust II - Defiance Daily Target 2x Long Sofi ETF | $8.92 | -$3.22 | -26.51% | 3.9M | - | $8.21$49.53 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $6.96 | -$2.50 | -26.43% | 733K | - | $5.98$35.58 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $16.93 | -$6.06 | -26.36% | 1.8M | - | $14.28$132.19 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $19.20 | -$6.83 | -26.25% | 369.1K | - | $14.97$136.60 |
| SOFA | Direxion Shares ETF Trust - Direxion Daily Sofi Bull 2x ETF | $13.03 | -$4.44 | -25.41% | 121K | - | $11.85$23.91 |
| MRLN | Merlin | $8.95 | -$2.61 | -22.54% | 1.3M | $390M | $5.88$17.00 |
| SNBR | Sleep Number | $2.59 | -$0.66 | -20.25% | 2.6M | $74M | $1.06$13.94 |
| RCKY | Rocky Brands | $34.97 | -$8.87 | -20.23% | 3.5K | $330M | $17.14$48.70 |
| POET | Poet Technologies | $6.61 | -$1.43 | -17.75% | 41.5M | $728M | $3.78$15.50 |
| PBM | Psyence Biomedical | $5.45 | -$1.04 | -16.02% | 193.8K | $1.9M | $1.92$74.94 |
| MYSE | Myseum | $2.35 | -$0.45 | -15.95% | 276K | $12M | $1.31$5.77 |
| MNTS | Momentus | $4.31 | -$0.81 | -15.82% | 1.5M | $29M | $3.11$43.55 |
| TER | Teradyne | $321.28 | -$58.85 | -15.48% | 556.6K | $60B | $71.27$422.11 |
| CONL | GraniteShares ETF Trust - GraniteShares 2x Long Coin Daily ETF | $7.10 | -$1.25 | -14.97% | 16.6M | - | $5.02$72.35 |
| WSHP | WeShop | $8.40 | -$1.47 | -14.89% | 129.9K | $231M | $4.95$250.00 |
| LMNX | Tidal Trust II - Defiance Daily Target 2x Long Lmnd ETF | $16.32 | -$2.85 | -14.89% | 61.5K | - | $11.68$55.00 |
| SITE | SiteOne Landscape Supply | $122.06 | -$20.88 | -14.61% | 1.2M | $6.3B | $108.12$168.56 |
| CONX | Direxion Shares ETF Trust - Direxion Daily Coin Bull 2x ETF | $8.65 | -$1.44 | -14.27% | 69.6K | - | $6.11$28.34 |
| OKLL | Tidal Trust II - Defiance Daily Target 2x Long Oklo ETF | $9.10 | -$1.50 | -14.15% | 8.9M | - | $4.90$169.96 |
| COIG | Themes ETF Trust - Leverage Shares 2x Long Coin Daily ETF | $7.07 | -$1.14 | -13.89% | 90.4K | - | $4.97$71.99 |
| OI | O-I Glass | $8.83 | -$1.41 | -13.77% | 5.6M | $1.6B | $8.00$16.91 |
| BLSG | Themes ETF Trust - Leverage Shares 2x Long Blsh Daily ETF | $5.00 | -$0.78 | -13.45% | 3K | - | $2.63$16.20 |
| BAIG | Themes ETF Trust - Leverage Shares 2x Long Bbai Daily ETF | $3.33 | -$0.45 | -11.91% | 1.3M | - | $2.16$36.03 |
Related Articles
Featured Article
Sleep Number's Debt-Fueled Buybacks Backfired -- What Comes Next for This "Dead Company Walking" Stock?
Motley Fool YouTube|Apr 16, 2026
Sleep Number's debt-fueled buybacks leave shareholders facing a looming refinancing cliff.

Why Teradyne Stock Soared Last Month
Eric Volkman|Mar 8, 2026
A rock-solid fourth quarter brought the bulls into the stock.

SoFi's Next Breakout: The 2X Leveraged Play for Aggressive FinTech Investors
Matt Frankel, CFP|Feb 23, 2026
There's a leveraged ETF that could magnify SoFi's returns in your portfolio.

5 Emerging Tech Stocks I'm Buying on This Sharp Pullback
George Budwell, PhD|Nov 15, 2025
The recent sell-off is an opportunity for long-term investors.

8 AI Stocks I'd Buy Right Now
George Budwell, PhD|Nov 13, 2025
From proven megacaps to speculative small caps, these eight stocks span the AI infrastructure stack at different risk levels.

Why Poet Technologies Stock Soared 16.2% in October
Scott Levine|Nov 9, 2025
This pure-play AI stock caught investors' attention last month for a couple of different reasons.

Is Poet Technologies Stock a Buy?
George Budwell, PhD|Oct 9, 2025
A $75 million capital raise and partnerships with industry giants are fueling optimism, but revenue remains minimal.

This Little-Known ETF Is Making Big Moves -- Is It a No-Brainer Buy?
Anders Bylund|May 7, 2024
Is this high-performing ETF a golden opportunity or a potential pitfall?

As Wall Street Rallies, Investors Are Losing Patience With These 2 Stocks
Dan Caplinger|Nov 8, 2023
Despite past successes, these two companies aren't living up to high expectations.

Is This Cathie Wood Chip Stock a Buy Right Now?
Nicholas Rossolillo|Aug 3, 2023
Teradyne beat Q2 2023 expectations, but that doesn't make it an automatic buy.
