Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 2.83% |
| 2.5M |
| $91B |
$4.00$16.91 |
| HPE | Hewlett Packard Enterprise | $59.13 | $12.13 | 25.81% | 2.4M | $62B | $17.16$64.24 |
| INTC | Intel | $106.70 | -$2.64 | -2.41% | 2.4M | $549B | $18.97$132.75 |
| NU | Nu Holdings | $11.95 | -$1.04 | -8.01% | 2.2M | $63B | $11.68$18.98 |
| MRVL | Marvell Technology | $272.66 | $53.23 | 24.26% | 2.1M | $192B | $61.15$277.53 |
| ONDS | Ondas | $13.32 | -$0.14 | -1.04% | 1.7M | $6.7B | $1.36$15.28 |
| SMCI | Super Micro Computer | $49.64 | $2.76 | 5.89% | 1.7M | $28B | $19.48$62.36 |
| QBTS | D-Wave Quantum | $29.97 | $0.79 | 2.71% | 1.4M | $11B | $12.75$46.75 |
| IBIT | iShares Bitcoin Trust | $38.41 | -$2.09 | -5.15% | 1.3M | - | $35.30$71.82 |
| RGTI | Rigetti Computing | $26.08 | $0.45 | 1.76% | 1.1M | $8.5B | $10.30$58.15 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $14.84 | $0.37 | 2.52% | 995.5K | - | $8.86$23.74 |
| PLTR | Palantir Technologies | $151.71 | -$8.94 | -5.57% | 815.5K | $385B | $118.93$207.52 |
| F | Ford Motor Company | $16.12 | -$0.52 | -3.10% | 795.8K | $66B | $9.89$17.78 |
| POET | Poet Technologies | $14.03 | $0.14 | 1.01% | 762.5K | $1.3B | $3.87$20.81 |
| GOOGL | Alphabet | $370.84 | -$5.53 | -1.47% | 757.1K | $4.6T | $162.00$408.61 |
| IREN | Iren | $67.41 | $2.08 | 3.18% | 724K | $23B | $8.61$76.87 |
| BMNR | Bitmine Immersion Technologies | $17.94 | -$0.91 | -4.83% | 696.3K | $11B | $3.92$161.00 |
| SOFI | SoFi Technologies | $17.85 | -$0.73 | -3.93% | 668.7K | $24B | $13.23$32.73 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $86.22 | $0.18 | 0.21% | 437.6K | - | $35.65$87.06 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.