Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SRL | Scully Royalty | $5.25 | -$0.88 | -1428.57% | 79.9K | $93M | $4.21$10.39 |
| SDOT | Sadot Group | $20.31 | -$19.69 | -49.23% | 3.7M | $30M | $2.63$460.00 |
| JLHL | Julong | $3.06 | -$1.26 |
| -29.17% |
| 722K |
| $93M |
$2.70$57.95 |
| INLF | Inlif | $3.91 | -$1.44 | -26.92% | 461K | $74M | $3.83$4,599.04 |
| CLRO | ClearOne | $10.16 | -$3.68 | -26.59% | 5.9M | $37M | $2.71$16.50 |
| PLBL | Polibeli Group | $7.47 | -$2.54 | -25.37% | 392.9K | $3.7B | $5.21$14.31 |
| PHOE | Phoenix Asia | $19.79 | -$4.77 | -19.42% | 233 | $530M | $6.56$133.12 |
| LMNX | Tidal Trust II - Defiance Daily Target 2x Long Lmnd ETF | $18.73 | -$4.25 | -18.51% | 49.4K | - | $10.17$55.00 |
| DCOY | Decoy Therapeutics | $5.75 | -$1.27 | -18.09% | 45.6K | $3.7M | $4.32$415.80 |
| VEEE | Twin Vee Powercats | $4.64 | -$0.99 | -17.58% | 1.8M | $3.0M | $4.16$128.02 |
| ZSQR | Z Squared | $7.04 | -$1.45 | -17.08% | 609K | $437M | $6.94$21.41 |
| ALHC | Alignment Healthcare | $20.03 | -$4.02 | -16.71% | 15.2M | $5.0B | $11.63$25.12 |
| VATE | Innovate | $11.43 | -$2.20 | -16.14% | 126.6K | $186M | $3.75$21.30 |
| ECOR | electroCore | $6.64 | -$1.28 | -16.12% | 11.1K | $66M | $4.16$10.50 |
| MAAS | Maase | $14.03 | -$2.57 | -15.48% | 174.8K | $7.2B | $2.85$24.90 |
| OFRM | Once Upon A Farm, Pbc | $18.37 | -$3.25 | -15.03% | 1M | $906M | $14.00$27.00 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $9.45 | -$1.65 | -14.87% | 468.3K | - | $4.88$66.70 |
| CD | Chaince Digital | $3.69 | -$0.64 | -14.78% | 280.1K | $303M | $1.38$36.77 |
| TRNR | Interactive Strength | $3.00 | -$0.52 | -14.77% | 116.7K | $1.8M | $2.90$574.00 |
| PFSA | Profusa | $2.40 | -$0.41 | -14.59% | 575K | $13M | $2.00$23,456.25 |
| TCX | Tucows | $10.64 | -$1.78 | -14.33% | 41.1K | $138M | $10.52$25.17 |
| SAR | Saratoga Investment Corp. | $17.98 | -$2.95 | -14.10% | 1M | $340M | $17.77$25.36 |
| BETR | Better Home & Finance | $24.15 | -$3.72 | -13.35% | 617.4K | $526M | $12.57$94.06 |
| FCEL | FuelCell Energy | $22.54 | -$3.42 | -13.17% | 21.4M | $1.8B | $3.78$37.88 |
| LTRN | Lantern Pharma | $3.10 | -$0.47 | -13.16% | 451.1K | $46M | $1.11$5.74 |









Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.