
If Your Tax Filing Status Is: | Your Deduction Begins to Phase Out with an Adjusted Gross Income Of: | And You Cannot Make Deductible Contributions at All Once Your Income Exceeds: |
|---|---|---|
Single or head of household | $77,000 (in 2024); $79,000 (in 2025) | $87,000 (in 2024); $89,000 (in 2025) |
Married filing jointly | $123,000 (in 2024); $126,000 (in 2025) | $143,000 (in 2024); $146,000 (in 2025) |
Married filing separately | $0 | $10,000 (in 2024 and 2025) |
If Your Tax Filing Status Is: | Your Deduction Begins to Phase Out with an Adjusted Gross Income Of: | And You Cannot Make Deductible Contributions at All Once Your Income Exceeds: |
|---|---|---|
Married filing jointly | $230,000 (in 2024); $236,000 (in 2025) | $240,000 (in 2024); $246,000 (in 2025) |
Married filing separately | $0 | $10,000 (In 2024 and 2025 |
The Motley Fool has a disclosure policy.















