
Name | Issuer | Assets Under Management | Expense Ratio |
|---|---|---|---|
iShares Russell 2000 ETF (NYSEMKT:IWM) | BlackRock | $71.9 billion | 0.19% |
Vanguard Russell 2000 ETF (NASDAQ:VTWO) | Vanguard | $14.5 billion | 0.06% |
Vanguard Russell 2000 Growth ETF (NASDAQ:VTWG) | Vanguard | $1.36 billion | 0.06% |
Vanguard Russell 2000 Value ETF (NASDAQ:VTWV) | Vanguard | $1.1 billion | 0.06% |
Direxion Daily Small Cap Bull 3X Shares (NYSEMKT:TNA) | Direxion | $1.38 billion | 1.05% |
About the Author
Jeremy Bowman has no position in any of the stocks mentioned. The Motley Fool has positions in and recommends Bloom Energy and Kratos Defense & Security Solutions. The Motley Fool has a disclosure policy.




