
Restaurant ETF | Ticker Symbol | Market Value/Assets Under Management (AUM) | ETF Description |
|---|---|---|---|
AdvisorShares Restaurant ETF | $1.8 million | The only pure-play ETF in the restaurant sector. | |
Invesco Leisure and Entertainment ETF | $241 million | This ETF holds companies engaged in the design, production, or distribution of goods or services in the leisure and entertainment industries. | |
State Street Consumer Discretionary Select Sector SPDR ETF | $20.7 billion | This ETF holds shares of consumer discretionary companies in the S&P 500 index. | |
State Street SPDR S&P Retail ETF | $446.6 million | This fund holds shares of retail companies, including food retailers. | |
First Trust Nasdaq Food & Beverage ETF | $20.1 million | This ETF holds shares of U.S. food and beverage companies. |
About the Author
Matt DiLallo has positions in DoorDash and Starbucks and has the following options: short March 2026 $75 puts on Starbucks. The Motley Fool has positions in and recommends Biglari, DoorDash, Dutch Bros, Starbucks, and Sysco. The Motley Fool recommends Casey's General Stores and Instacart. The Motley Fool has a disclosure policy.










