What does Berkshire Hathaway (NYSE:BRK.A)(NYSE:BRK.B) own? Shares in a surprisingly small number of companies, as it turns out. Warren Buffett's Nebraska-based holding company has $257 billion invested in only 41 publicly traded companies. Read on to find out more about the Oracle of Omaha’s holdings.

NYSE: BRK.A
Key Data Points
What does Berkshire Hathaway own?
Berkshire Hathaway is known for its outstanding return on investments. If you'd bought Berkshire Class A stock when Buffett took over the company in the mid-1960s, your return through 2024 would have been about 5,502,284%.
The return is even more impressive when you consider that Berkshire Hathawayhas accomplished it with relatively few investments. Instead, Buffett focused on a long-term buy-and-hold strategy, buying stocks in well-managed companies with a good chance of succeeding and holding them over the long term.
The company has been trimming its holdings in recent years, reducing both its number of stock holdings and its total amount invested. Meanwhile, its cash holdings have grown to $344.1 billion in the second quarter of 2025.
The increasing amount of cash held by Berkshire, however, doesn't mean it's getting out of the stock-picking business. Around 70% of the company's portfolio is invested in just six stocks.
Company | Symbol | Holdings | Stake | Price | Value | Portfolio % |
---|---|---|---|---|---|---|
Apple Inc | AAPL | 280,000,000 | 1.90% | $256.69 | $71,873,200,000 | 23.60% |
American Express Co | AXP | 151,610,700 | 21.80% | $331.99 | $50,333,236,293 | 16.50% |
Bank of America Corp | BAC | 605,267,375 | 8.20% | $50.39 | $30,499,423,026 | 10.00% |
Coca-Cola Co | KO | 400,000,000 | 9.30% | $66.10 | $26,440,000,000 | 8.70% |
Chevron Corp | CVX | 122,064,792 | 6.00% | $154.02 | $18,800,419,264 | 6.20% |
Occidental Petroleum Corp | OXY | 264,941,431 | 26.90% | $45.40 | $12,028,340,967 | 4.00% |
Moody’s Corp | MCO | 24,669,778 | 13.80% | $483.45 | $11,926,604,174 | 3.90% |
Mitsubishi Corp | 8058:TYO | 389,043,900 | 10.20% | $23.46 | $9,125,505,324 | 3.00% |
Kraft Heinz Co | KHC | 325,634,818 | 27.50% | $25.27 | $8,228,791,851 | 2.70% |
Chubb Ltd | CB | 27,033,784 | 6.80% | $286.39 | $7,742,205,400 | 2.50% |
Itochu Corporation | 8001:TYO | 135,246,800 | 8.50% | $56.11 | $7,588,162,097 | 2.50% |
Mitsui & Co | 8031:TYO | 285,401,400 | 9.80% | $24.68 | $7,043,783,736 | 2.30% |
Davita Inc | DVA | 32,160,579 | 45.00% | $128.14 | $4,121,056,593 | 1.40% |
Marubeni Corp | 8002:TYO | 154,474,700 | 9.30% | $25.72 | $3,972,786,394 | 1.30% |
Sumitomo Corp | 8053:TYO | 112,459,500 | 9.30% | $29.32 | $3,297,719,701 | 1.10% |
Kroger Co | KR | 50,000,000 | 7.50% | $64.80 | $3,240,000,000 | 1.10% |
Visa Inc | V | 8,297,460 | 0.40% | $349.28 | $2,898,136,829 | 1.00% |
Sirius XM Holdings Inc | SIRI | 124,807,117 | 37.10% | $22.74 | $2,838,113,841 | 0.90% |
VeriSign, Inc | VRSN | 8,989,880 | 9.60% | $270.78 | $2,434,279,706 | 0.80% |
Mastercard Inc | MA | 3,986,648 | 0.40% | $578.81 | $2,307,511,729 | 0.80% |
Amazon.com Inc | AMZN | 10,000,000 | 0.10% | $220.90 | $2,209,000,000 | 0.70% |
Constellation Brands Inc | STZ | 13,400,000 | 7.60% | $138.71 | $1,858,714,000 | 0.60% |
UnitedHealth Group Inc | UNH | 5,039,564 | 0.60% | $358.77 | $1,808,044,376 | 0.60% |
Capital One Financial Corp | COF | 7,150,000 | 1.10% | $213.85 | $1,529,027,500 | 0.50% |
Aon PLC | AON | 4,100,000 | 1.90% | $365.70 | $1,499,370,000 | 0.50% |
Ally Financial Inc | ALLY | 29,000,000 | 9.40% | $39.79 | $1,153,910,000 | 0.40% |
Domino’s Pizza Inc | DPZ | 2,633,868 | 7.80% | $422.91 | $1,113,889,116 | 0.40% |
Pool Corp | POOL | 3,458,885 | 9.30% | $307.29 | $1,062,880,772 | 0.30% |
Liberty Live Series C | LLYVK | 10,917,661 | 17.10% | $90.05 | $983,135,373 | 0.30% |
Nucor Corp | NUE | 6,614,112 | 2.90% | $135.59 | $896,807,446 | 0.30% |
Lennar Corp Class A | LEN | 7,048,993 | 3.00% | $126.39 | $890,922,225 | 0.30% |
Louisiana-Pacific Corp | LPX | 5,664,793 | 8.10% | $89.19 | $505,242,888 | 0.20% |
Liberty Live Series A | LLYVA | 4,986,588 | 19.50% | $87.28 | $435,229,401 | 0.10% |
Heico Corp Class A | HEI.A | 1,294,612 | 1.50% | $254.88 | $329,970,707 | 0.10% |
Liberty Formula One Series C | FWONK | 3,018,555 | 1.30% | $108.33 | $327,000,063 | 0.10% |
Charter Communications Inc | CHTR | 1,060,882 | 0.80% | $282.74 | $299,953,777 | 0.10% |
D. R. Horton | DHI | 1,485,350 | 0.50% | $171.53 | $254,782,086 | 0.10% |
Lamar Advertising Co | LAMR | 1,169,507 | 1.20% | $122.20 | $142,913,755 | 0.00% |
Allegion PLC | ALLE | 780,133 | 0.90% | $177.36 | $138,364,389 | 0.00% |
NVR Inc | NVR | 11,112 | 0.40% | $8,068.75 | $89,659,950 | 0.00% |
Jefferies Financial Group Inc | JEF | 433,558 | 0.20% | $61.18 | $26,525,078 | 0.00% |
Liberty Latin America Series A | LILA | 2,630,792 | 6.40% | $8.34 | $21,940,805 | 0.00% |
Lennar Corp Class B | LEN.B | 180,930 | 0.60% | $119.92 | $21,697,126 | 0.00% |
Diageo PLC | DEO | 227,750 | 0.00% | $94.38 | $21,495,045 | 0.00% |
Liberty Latin America Series C | LILAK | 1,284,020 | 0.80% | $8.50 | $10,914,170 | 0.00% |
Atlanta Braves Holdings Inc Series C | BATRK | 223,645 | 0.40% | $41.08 | $9,187,337 | 0.00% |
BYD Co. Ltd | BYDDF | 0 | 0.0% | $13.99 | $0 | 0.0% |
Related investing topics
The bottom line on companies Berkshire Hathaway owns
Past performance is no guarantee of future results. Even so, a 5,502,284% return over a lifetime of investment isn't something to dismiss. The vast majority of investors could do worse than following Buffett's example of investing in stable, well-run, established companies that focus on core businesses.