The S&P 500 Index, created by Standard and Poors, is considered the most accurate representation of the broader stock market. The S&P 500 is, unsurprisingly, made up of 500 separate U.S. stocks spanning all sectors of the economy. These stocks combine to represent roughly 80% of available market capitalization. The smallest components are required to have market caps of at least $5.3 billion. The largest, Apple, is valued at more than $700 billion.
While the Dow weights stocks by share price, the S&P 500 index weights stocks by market cap, so it's driven by the biggest companies. Stocks that no longer fit the market cap, liquidity, or domicile requirements are switched out for eligible companies.
Here's a complete list of components that currently make up the S&P 500:
Company Name | Ticker | Primary Industry |
---|---|---|
3M Company | (MMM -2.13%) | Industrial Conglomerates |
Abbott Laboratories | (ABT 0.67%) | Healthcare Equipment |
AbbVie | (ABBV 0.28%) | Pharmaceuticals |
Accenture plc | (ACN) | IT Consulting and Other Services |
ACE Limited | (CB 0.06%) | Property and Casualty Insurance |
Actavis plc | (AGN) | Pharmaceuticals |
Adobe Systems Incorporated | (ADBE -0.80%) | Application Software |
Aetna | (NYSE: AET) | Managed Healthcare |
Affiliated Managers Group | (AMG -2.53%) | Asset Management and Custody Banks |
AFLAC | (AFL) | Life and Health Insurance |
Agilent Technologies | (A -0.84%) | Life Sciences Tools and Services |
AGL Resources | (GAS) | Gas Utilities |
Air Products & Chemicals | (APD -1.77%) | Industrial Gases |
Airgas, | (NYSE: ARG) | Industrial Gases |
Akamai Technologies | (AKAM) | Internet Software and Services |
Alcoa | (AA) | Aluminum |
Alexion Pharmaceuticals | (ALXN) | Biotechnology |
Allegheny Technologies | (ATI -3.02%) | Steel |
Allegion Plc | (ALLE -0.88%) | Building Products |
Alliance Data Systems Corporation | (BFH) | Data Processing and Outsourced Services |
Altera Corp. | (NASDAQ: ALTR) | Semiconductors |
Altria Group | (MO -1.07%) | Tobacco |
Amazon.com | (AMZN -3.65%) | Internet Retail |
Ameren Corporation | (AEE) | Multi-Utilities |
American Airlines Group | (AAL) | Airlines |
American Electric Power Co. | (AEP) | Electric Utilities |
American Express Company | (AXP -3.09%) | Consumer Finance |
American International Group | (AIG) | Multi-line Insurance |
American Tower Corporation | (AMT 1.08%) | Specialized REITs |
Ameriprise Financial, | (AMP -2.13%) | Asset Management and Custody Banks |
AmerisourceBergen Corporation | (COR -0.54%) | Healthcare Distributors |
Ametek | (AME -0.91%) | Electrical Components and Equipment |
Amgen | (AMGN) | Biotechnology |
Amphenol Corporation | (APH -3.25%) | Electronic Components |
Anadarko Petroleum Corporation | (APC) | Oil and Gas Exploration and Production |
Analog Devices | (ADI) | Semiconductors |
Anthem | (ELV -0.46%) | Managed Healthcare |
Aon plc | (AON -0.22%) | Insurance Brokers |
Apache Corp. | (APA -2.81%) | Oil and Gas Exploration and Production |
Apartment Investment and Management Company | (NYSE: AIV) | Residential REITs |
Apple | (AAPL) | Technology Hardware, Storage and Peripherals |
Applied Materials | (AMAT -3.05%) | Semiconductor Equipment |
Archer-Daniels-Midland Company | (ADM -1.00%) | Agricultural Products |
Assurant | (AIZ) | Multi-line Insurance |
AT&T | (T 1.55%) | Integrated Telecommunication Services |
Autodesk | (ADSK -0.56%) | Application Software |
Automatic Data Processing | (ADP -0.23%) | Data Processing and Outsourced Services |
AutoNation | (AN -2.55%) | Automotive Retail |
AutoZone, | (AZO -1.55%) | Automotive Retail |
Avago Technologies Limited | (AVGO -10.36%) | Semiconductors |
Avalonbay Communities | (AVB -1.29%) | Residential REITs |
Avery Dennison Corporation | (AVY -0.83%) | Paper Packaging |
Baker Hughes Incorporated | (BHI) | Oil and Gas Equipment and Services |
Ball Corporation | (BALL -0.39%) | Metal and Glass Containers |
Bank of America Corporation | (BAC -2.81%) | Diversified Banks |
Baxter International | (BAX 0.36%) | Healthcare Equipment |
BB&T Corporation | (TFC) | Regional Banks |
Becton, Dickinson and Company | (BDX -0.25%) | Healthcare Equipment |
Bed Bath & Beyond | (BBBY) | Home Furnishing Retail |
Berkshire Hathaway | (BRK.B -1.18%) | Multi-Sector Holdings |
Best Buy Co. | (BBY -0.92%) | Computer and Electronics Retail |
Biogen | (BIIB) | Biotechnology |
BlackRock | (BLK) | Asset Management and Custody Banks |
BorgWarner | (BWA -1.70%) | Auto Parts and Equipment |
Boston Properties | (BXP -0.13%) | Office REITs |
Boston Scientific Corporation | (BSX 0.28%) | Healthcare Equipment |
Bristol-Myers Squibb Company | (BMY -2.21%) | Pharmaceuticals |
Broadcom Corp. | (NASDAQ: BRCM) | Semiconductors |
Brown-Forman Corporation | (BF.B -0.18%) | Distillers and Vintners |
CA | (CA) | Systems Software |
Cablevision Systems Corporation | (NYSE: CVC) | Cable and Satellite |
Cabot Oil & Gas Corporation | (CTRA -2.43%) | Oil and Gas Exploration and Production |
Cameron International Corporation | (CAM.DL) | Oil and Gas Equipment and Services |
Campbell Soup Company | (CPB 1.07%) | Packaged Foods and Meats |
Capital One Financial Corporation | (COF -2.17%) | Consumer Finance |
Cardinal Health | (CAH) | Healthcare Distributors |
CarMax | (KMX -1.89%) | Automotive Retail |
Carnival Corporation | (CCL -2.97%) | Hotels, Resorts and Cruise Lines |
Caterpillar | (CAT -1.26%) | Construction Machinery and Heavy Trucks |
CBRE Group | (CBRE -0.53%) | Real Estate Services |
CBS Corporation | (PARA -2.79%) | Broadcasting |
Celgene Corporation | (NASDAQ: CELG) | Biotechnology |
CenterPoint Energy | (CNP -1.73%) | Multi-Utilities |
CenturyLink | (LUMN 6.18%) | Integrated Telecommunication Services |
Cerner Corporation | (CERN) | Health Care Technology |
CF Industries Holdings | (CF 0.03%) | Fertilizers and Agricultural Chemicals |
CH Robinson Worldwide | (CHRW -0.75%) | Air Freight and Logistics |
Chesapeake Energy Corporation | (CHKA.Q) | Oil and Gas Exploration and Production |
Chevron Corporation | (CVX) | Integrated Oil and Gas |
Chipotle Mexican Grill | (CMG 1.23%) | Restaurants |
Cigna Corp. | (CI) | Managed Healthcare |
Cimarex Energy Co. | (XEC) | Oil and Gas Exploration and Production |
Cincinnati Financial Corp. | (CINF -0.70%) | Property and Casualty Insurance |
Cintas Corporation | (CTAS) | Diversified Support Services |
Cisco Systems | (CSCO -1.28%) | Communications Equipment |
Citigroup | (C) | Diversified Banks |
Citrix Systems | (NASDAQ: CTXS) | Application Software |
CME Group | (CME 0.51%) | Specialized Finance |
CMS Energy Corp. | (CMS) | Multi-Utilities |
Coach | (TPR -1.58%) | Apparel, Accessories and Luxury Goods |
Coca-Cola Enterprises | (NYSE: CCE) | Soft Drinks |
Cognizant Technology Solutions Corporation | (CTSH -1.20%) | IT Consulting and Other Services |
Colgate-Palmolive Co. | (CL -0.62%) | Household Products |
Comcast Corporation | (CMCSA -0.48%) | Cable and Satellite |
Comerica Incorporated | (CMA -0.33%) | Diversified Banks |
Computer Sciences Corporation | (NYSE: CSC) | Data Processing and Outsourced Services |
ConAgra Foods | (CAG 0.65%) | Packaged Foods and Meats |
ConocoPhillips | (COP) | Oil and Gas Exploration and Production |
CONSOL Energy | (CNX -1.31%) | Coal and Consumable Fuels |
Consolidated Edison | (ED) | Multi-Utilities |
Constellation Brands | (STZ 0.29%) | Distillers and Vintners |
Corning | (GLW -1.76%) | Electronic Components |
Costco Wholesale Corporation | (COST -1.05%) | Hypermarkets and Super Centers |
CR Bard | (NYSE: BCR) | Healthcare Equipment |
Crown Castle International Corp. | (CCI 1.98%) | Specialized REITs |
CSX Corp. | (CSX -1.91%) | Railroads |
Cummins | (CMI -1.16%) | Construction Machinery and Heavy Trucks |
CVS Health Corporation | (CVS -0.55%) | Drug Retail |
Danaher Corp. | (DHR 0.56%) | Industrial Conglomerates |
Darden Restaurants | (DRI -0.32%) | Restaurants |
DaVita HealthCare Partners | (DVA 0.83%) | Healthcare Services |
Deere & Company | (DE -0.56%) | Agricultural and Farm Machinery |
Delphi Automotive PLC | (DLPH) | Auto Parts and Equipment |
Delta Air Lines | (DAL -0.33%) | Airlines |
DENTSPLY International | (XRAY 1.87%) | Healthcare Supplies |
Devon Energy Corporation | (DVN -1.76%) | Oil and Gas Exploration and Production |
Diamond Offshore Drilling | (DO) | Oil and Gas Drilling |
DIRECTV | (DTV.DL) | Cable and Satellite |
Discover Financial Services | (DFS) | Consumer Finance |
Discovery Communications (Class A) | (DISC.A) | Broadcasting |
Discovery Communications (Class C) | (DISCK) | Broadcasting |
Dollar General Corporation | (DG 2.70%) | General Merchandise Stores |
Dollar Tree | (DLTR -2.88%) | General Merchandise Stores |
Dominion Resources | (D) | Multi-Utilities |
Dover Corporation | (DOV) | Industrial Machinery |
DR Horton | (DHI) | Homebuilding |
Dr Pepper Snapple Group | (DPS) | Soft Drinks |
DTE Energy Company | (DTE -0.38%) | Multi-Utilities |
Duke Energy Corporation | (DUK) | Electric Utilities |
Dun & Bradstreet Corp. | (NYSE: DNB) | Research and Consulting Services |
E*TRADE Financial Corporation | (NASDAQ: ETFC) | Investment Banking and Brokerage |
E. I. du Pont de Nemours and Company | (DD) | Diversified Chemicals |
Eastman Chemical Co. | (EMN -0.86%) | Diversified Chemicals |
Eaton Corporation plc | (ETN) | Electrical Components and Equipment |
eBay | (EBAY) | Internet Software and Services |
Ecolab | (ECL) | Specialty Chemicals |
Edison International | (EIX -1.13%) | Electric Utilities |
Edwards Lifesciences Corp. | (EW) | Healthcare Equipment |
Electronic Arts | (EA -1.30%) | Home Entertainment Software |
Eli Lilly and Company | (LLY -1.10%) | Pharmaceuticals |
EMC Corporation | (NYSE: EMC) | Technology Hardware, Storage and Peripherals |
Emerson Electric Co. | (EMR) | Electrical Components and Equipment |
Endo International plc | (ENDP) | Pharmaceuticals |
Ensco plc | (VAL) | Oil and Gas Drilling |
Entergy Corporation | (ETR -0.34%) | Electric Utilities |
EOG Resources | (EOG) | Oil and Gas Exploration and Production |
EQT Corporation | (EQT) | Oil and Gas Exploration and Production |
Equifax | (EFX) | Research and Consulting Services |
Equinix | (EQIX) | Internet Software and Services |
Equity Residential | (EQR -1.41%) | Residential REITs |
Essex Property Trust | (ESS) | Residential REITs |
Eversource Energy | (ES -0.95%) | Electric Utilities |
Exelon Corporation | (EXC) | Electric Utilities |
Expedia | (EXPE -2.17%) | Internet Retail |
Expeditors International of Washington | (EXPD -1.25%) | Air Freight and Logistics |
Express Scripts Holding Company | (ESRX) | Healthcare Services |
ExxonMobil Corporation | (XOM -0.47%) | Integrated Oil and Gas |
F5 Networks | (FFIV -0.93%) | Communications Equipment |
(META -3.21%) | Internet Software and Services | |
Family Dollar Stores | (NYSE: FDO) | General Merchandise Stores |
Fastenal Company | (FAST 1.09%) | Trading Companies and Distributors |
FedEx Corporation | (FDX -0.80%) | Air Freight and Logistics |
Fidelity National Information Services | (FIS -1.35%) | Data Processing and Outsourced Services |
Fifth Third Bancorp | (FITB -2.42%) | Regional Banks |
First Solar | (FSLR -2.85%) | Semiconductors |
FirstEnergy Corp. | (FE) | Electric Utilities |
Fiserv | (FI -1.44%) | Data Processing and Outsourced Services |
FLIR Systems | (FLIR) | Electronic Equipment and Instruments |
Flowserve Corp. | (FLS -2.34%) | Industrial Machinery |
Fluor Corporation | (FLR) | Construction and Engineering |
FMC Corp. | (FMC) | Diversified Chemicals |
FMC Technologies | (FTI -4.64%) | Oil and Gas Equipment and Services |
Ford Motor Co. | (F -1.76%) | Automobile Manufacturers |
Fossil Group | (FOSL 3.92%) | Apparel, Accessories and Luxury Goods |
Franklin Resources | (BEN -1.85%) | Asset Management and Custody Banks |
Freeport-McMoRan | (FCX) | Diversified Metals and Mining |
Frontier Communications Corporation | (FTR) | Integrated Telecommunication Services |
GameStop Corp. | (GME 6.83%) | Computer and Electronics Retail |
Gannett Co. | (GCI) | Publishing |
Garmin Ltd. | (GRMN -0.34%) | Consumer Electronics |
General Dynamics Corporation | (GD -1.52%) | Aerospace and Defense |
General Electric Company | (GE -1.60%) | Industrial Conglomerates |
General Growth Properties, Inc | (GGP) | Retail REITs |
General Mills | (GIS 0.74%) | Packaged Foods and Meats |
General Motors Company | (GM -1.85%) | Automobile Manufacturers |
Genuine Parts Company | (GPC -1.50%) | Distributors |
Genworth Financial | (GNW -2.33%) | Multi-line Insurance |
Gilead Sciences | (GILD -0.06%) | Biotechnology |
Google (Class C) | (GOOG -4.08%) | Internet Software and Services |
Google (Class A) | (GOOGL -4.02%) | Internet Software and Services |
H&R Block | (HRB -0.99%) | Specialized Consumer Services |
Halliburton Company | (HAL -1.65%) | Oil and Gas Equipment and Services |
Hanesbrands | (HBI -0.94%) | Apparel, Accessories and Luxury Goods |
Harley-Davidson, | (HOG -2.56%) | Motorcycle Manufacturers |
Harman International Industries, Incorporated | (HAR) | Consumer Electronics |
Harris Corporation | (LHX -1.78%) | Communications Equipment |
Hasbro | (HAS -1.92%) | Leisure Products |
HCA Holdings | (HCA -2.46%) | Healthcare Facilities |
HCP | (DOC -0.45%) | Healthcare REITs |
Health Care REIT | (WELL 0.48%) | Healthcare REITs |
Helmerich & Payne | (HP -1.04%) | Oil and Gas Drilling |
Henry Schein | (HSIC -1.50%) | Healthcare Distributors |
Hess Corporation | (HES -2.11%) | Oil and Gas Exploration and Production |
Hewlett-Packard Company | (HPQ -1.69%) | Technology Hardware, Storage and Peripherals |
Honeywell International | (HON -2.39%) | Aerospace and Defense |
Hormel Foods Corporation | (HRL 1.43%) | Packaged Foods and Meats |
Hospira | (NYSE: HSP) | Pharmaceuticals |
Host Hotels & Resorts | (HST) | Hotel and Resort REITs |
Hudson City Bancorp | (NASDAQ: HCBK) | Thrifts and Mortgage Finance |
Humana | (HUM -1.99%) | Managed Healthcare |
Huntington Bancshares Incorporated | (HBAN -2.32%) | Regional Banks |
Illinois Tool Works | (ITW 0.22%) | Industrial Machinery |
Ingersoll-Rand Plc | (TT) | Industrial Machinery |
Integrys Energy Group | (NYSE: TEG) | Multi-Utilities |
Intel Corporation | (INTC -2.63%) | Semiconductors |
Intercontinental Exchange | (ICE -1.30%) | Specialized Finance |
International Business Machines Corporation | (IBM -0.91%) | IT Consulting and Other Services |
International Flavors & Fragrances | (IFF 0.33%) | Specialty Chemicals |
International Paper Company | (IP -0.86%) | Paper Products |
Intuit | (INTU -1.02%) | Application Software |
Intuitive Surgical | (ISRG -1.02%) | Healthcare Equipment |
Invesco Ltd. | (IVZ -3.85%) | Asset Management and Custody Banks |
Iron Mountain | (IRM 0.37%) | Specialized REITs |
Jacobs Engineering Group | (J -1.41%) | Construction and Engineering |
Johnson & Johnson | (JNJ -0.37%) | Pharmaceuticals |
Johnson Controls | (JCI -2.22%) | Auto Parts and Equipment |
Joy Global | (JOY) | Construction Machinery and Heavy Trucks |
JPMorgan Chase & Co. | (JPM -2.38%) | Diversified Banks |
Juniper Networks | (JNPR -0.54%) | Communications Equipment |
Kansas City Southern | (KSU) | Railroads |
Kellogg Company | (K -0.12%) | Packaged Foods and Meats |
Keurig Green Mountain | (GMCR.DL) | Packaged Foods and Meats |
KeyCorp. | (KEY -3.33%) | Regional Banks |
Kimberly-Clark Corporation | (KMB 0.05%) | Household Products |
Kimco Realty Corporation | (KIM -0.52%) | Retail REITs |
Kinder Morgan | (KMI -1.63%) | Oil and Gas Storage and Transportation |
KLA-Tencor Corporation | (KLAC -3.47%) | Semiconductor Equipment |
Kohl's Corp. | (KSS -2.83%) | Department Stores |
Kraft Foods Group | (KRFT.DL) | Packaged Foods and Meats |
L Brands | (BBWI -2.79%) | Apparel Retail |
L-3 Communications Holdings | (LLL) | Aerospace and Defense |
Laboratory Corp. of America Holdings | (LH -1.51%) | Healthcare Services |
Lam Research Corporation | (LRCX -2.92%) | Semiconductor Equipment |
Legg Mason | (LM) | Asset Management and Custody Banks |
Leggett & Platt, Incorporated | (LEG -0.85%) | Home Furnishings |
Lennar Corp. | (LEN 0.89%) | Homebuilding |
Leucadia National Corporation | (JEF -2.89%) | Multi-Sector Holdings |
Level 3 Communications | (LVLT) | Alternative Carriers |
Lincoln National Corporation | (LNC -5.64%) | Life and Health Insurance |
Linear Technology Corporation | (LLTC) | Semiconductors |
Lockheed Martin Corporation | (LMT -0.34%) | Aerospace and Defense |
Loews Corporation | (L -1.87%) | Multi-line Insurance |
Lorillard | (LO.DL) | Tobacco |
Lowe's Companies | (LOW -0.12%) | Home Improvement Retail |
LyondellBasell Industries N.V. | (LYB -0.79%) | Commodity Chemicals |
M&T Bank Corporation | (MTB -1.36%) | Regional Banks |
Macy's | (M -1.75%) | Department Stores |
Mallinckrodt public limited company | (MNK) | Pharmaceuticals |
Marathon Oil Corporation | (MRO -1.29%) | Oil and Gas Exploration and Production |
Marathon Petroleum Corporation | (MPC -1.46%) | Oil and Gas Refining and Marketing |
Marriott International | (MAR -0.64%) | Hotels, Resorts and Cruise Lines |
Marsh & McLennan Companies | (MMC -0.27%) | Insurance Brokers |
Martin Marietta Materials | (MLM -0.71%) | Construction Materials |
Masco Corporation | (MAS -0.03%) | Building Products |
MasterCard Incorporated | (MA) | Data Processing and Outsourced Services |
Mattel | (MAT -1.18%) | Leisure Products |
McCormick & Company, Incorporated | (MKC -0.19%) | Packaged Foods and Meats |
McDonald's Corp. | (MCD 0.54%) | Restaurants |
McGraw Hill Financial | (SPGI -1.23%) | Specialized Finance |
McKesson Corporation | (MCK -2.06%) | Healthcare Distributors |
Mead Johnson Nutrition Company | (MJN) | Packaged Foods and Meats |
MeadWestvaco Corporation | (WRK) | Paper Packaging |
Medtronic plc | (MDT 0.56%) | Healthcare Equipment |
Merck & Co. | (MRK -0.63%) | Pharmaceuticals |
MetLife | (MET -3.26%) | Life and Health Insurance |
Michael Kors Holdings Limited | (CPRI -1.28%) | Apparel, Accessories and Luxury Goods |
Microchip Technology | (MCHP -3.47%) | Semiconductors |
Micron Technology | (MU -3.37%) | Semiconductors |
Microsoft Corporation | (MSFT -1.64%) | Systems Software |
Mohawk Industries | (MHK -0.55%) | Home Furnishings |
Molson Coors Brewing Company | (TAP -0.07%) | Brewers |
Mondelez International | (MDLZ 0.32%) | Packaged Foods and Meats |
Monsanto Company | (MON) | Fertilizers and Agricultural Chemicals |
Monster Beverage Corporation | (MNST 0.89%) | Soft Drinks |
Moody's Corporation | (MCO -1.74%) | Specialized Finance |
Morgan Stanley | (MS -2.98%) | Investment Banking and Brokerage |
Motorola Solutions | (MSI -1.33%) | Communications Equipment |
Murphy Oil Corporation | (MUR -1.73%) | Oil and Gas Exploration and Production |
Mylan N.V. | (MYL) | Pharmaceuticals |
National Oilwell Varco | (NOV -2.52%) | Oil and Gas Equipment and Services |
Navient Corporation | (NAVI 0.06%) | Consumer Finance |
NetApp | (NTAP -2.26%) | Technology Hardware, Storage and Peripherals |
Netflix | (NFLX -2.61%) | Internet Retail |
Newell Rubbermaid | (NWL 0.13%) | Housewares and Specialties |
Newfield Exploration Co. | (NFX) | Oil and Gas Exploration and Production |
Newmont Mining Corporation | (NEM -3.06%) | Gold |
News Corporation | (NWSA -1.34%) | Publishing |
NextEra Energy | (NEE -0.44%) | Electric Utilities |
Nielsen N.V. | (NLSN) | Research and Consulting Services |
Nike | (NKE -0.25%) | Footwear |
NiSource | (NI -0.60%) | Multi-Utilities |
Noble Corporation plc | (NEBLQ) | Oil and Gas Drilling |
Noble Energy | (NBL) | Oil and Gas Exploration and Production |
Nordstrom | (JWN 0.97%) | Department Stores |
Norfolk Southern Corporation | (NSC -1.09%) | Railroads |
Northern Trust Corporation | (NTRS -2.53%) | Asset Management and Custody Banks |
Northrop Grumman Corporation | (NOC -0.84%) | Aerospace and Defense |
NRG Energy | (NRG -2.57%) | Independent Power Producers and Energy Traders |
Nucor Corporation | (NUE -0.58%) | Steel |
NVIDIA Corporation | (NVDA -4.08%) | Semiconductors |
Occidental Petroleum Corporation | (OXY -3.18%) | Integrated Oil and Gas |
Omnicom Group | (OMC -1.17%) | Advertising |
ONEOK | (OKE -0.82%) | Oil and Gas Storage and Transportation |
Oracle Corporation | (ORCL -0.56%) | Systems Software |
O'Reilly Automotive | (ORLY -1.62%) | Automotive Retail |
Owens-Illinois | (OI 1.05%) | Metal and Glass Containers |
PACCAR | (PCAR 0.73%) | Construction Machinery and Heavy Trucks |
Pall Corporation | (NYSE: PLL) | Industrial Machinery |
Parker-Hannifin Corporation | (PH -0.68%) | Industrial Machinery |
Patterson Companies | (PDCO -1.80%) | Healthcare Distributors |
Paychex | (PAYX -0.53%) | Data Processing and Outsourced Services |
Pentair plc | (PNR -0.05%) | Industrial Machinery |
People's United Financial | (PBCT) | Thrifts and Mortgage Finance |
Pepco Holdings | (NYSE: POM) | Electric Utilities |
Pepsico | (PEP -0.34%) | Soft Drinks |
PerkinElmer | (RVTY -1.46%) | Life Sciences Tools and Services |
Perrigo Company Public Limited Company | (PRGO -1.74%) | Pharmaceuticals |
Pfizer | (PFE 0.17%) | Pharmaceuticals |
PG&E Corporation | (PCG -2.52%) | Multi-Utilities |
Philip Morris International | (PM 0.50%) | Tobacco |
Phillips 66 | (PSX -0.58%) | Oil and Gas Refining and Marketing |
Pinnacle West Capital Corporation | (PNW -0.75%) | Electric Utilities |
Pioneer Natural Resources Co. | (PXD) | Oil and Gas Exploration and Production |
Pitney Bowes | (PBI -3.74%) | Office Services and Supplies |
Plum Creek Timber Co. | (PCL.DL) | Specialized REITs |
PPG Industries | (PPG -0.40%) | Specialty Chemicals |
PPL Corporation | (PPL -0.25%) | Electric Utilities |
Praxair | (LIN -1.86%) | Industrial Gases |
Precision Castparts Corp. | (PCP.DL) | Aerospace and Defense |
Principal Financial Group | (PFG -2.72%) | Life and Health Insurance |
Progressive Corp. | (PGR -0.34%) | Property and Casualty Insurance |
Prologis | (PLD -0.14%) | Industrial REITs |
Prudential Financial | (PRU -3.85%) | Life and Health Insurance |
Public Service Enterprise Group | (PEG -1.19%) | Multi-Utilities |
Public Storage | (PSA 1.31%) | Specialized REITs |
PulteGroup | (PHM 1.50%) | Homebuilding |
PVH Corp. | (PVH -1.93%) | Apparel, Accessories and Luxury Goods |
QEP Resources | (QEP) | Oil and Gas Exploration and Production |
QUALCOMM Incorporated | (QCOM -3.37%) | Communications Equipment |
Quanta Services, | (PWR -1.38%) | Construction and Engineering |
Quest Diagnostics | (DGX -0.84%) | Healthcare Services |
Ralph Lauren Corporation | (RL -0.32%) | Apparel, Accessories and Luxury Goods |
Range Resources Corporation | (RRC -0.53%) | Oil and Gas Exploration and Production |
Raytheon Company | (RTN) | Aerospace and Defense |
Realty Income Corporation | (O 0.11%) | Retail REITs |
Red Hat, | (RHT) | Systems Software |
Regeneron Pharmaceuticals | (REGN -1.66%) | Biotechnology |
Regions Financial Corporation | (RF -1.95%) | Regional Banks |
Republic Services | (RSG -1.27%) | Environmental and Facilities Services |
Reynolds American | (RAI) | Tobacco |
Robert Half International | (RHI -1.12%) | Human Resource and Employment Services |
Rockwell Automation | (ROK -0.48%) | Electrical Components and Equipment |
Rockwell Collins | (COL) | Aerospace and Defense |
Roper Industries | (ROP -1.29%) | Industrial Conglomerates |
Ross Stores | (ROST -1.70%) | Apparel Retail |
Royal Caribbean Cruises Ltd. | (RCL -0.93%) | Hotels, Resorts and Cruise Lines |
Ryder System | (R -2.87%) | Trucking |
salesforce.com, inc. | (CRM -0.87%) | Application Software |
SanDisk Corp. | (NASDAQ: SNDK) | Technology Hardware, Storage and Peripherals |
SCANA Corp. | (SCG) | Multi-Utilities |
Schlumberger Limited | (SLB -1.46%) | Oil and Gas Equipment and Services |
Scripps Networks Interactive | (SNI) | Broadcasting |
Seagate Technology Public Limited Company | (STX) | Technology Hardware, Storage and Peripherals |
Sealed Air Corporation | (SEE -1.37%) | Paper Packaging |
Sempra Energy | (SRE -1.19%) | Multi-Utilities |
Sigma-Aldrich Corporation | (NASDAQ: SIAL) | Specialty Chemicals |
Simon Property Group | (SPG 0.20%) | Retail REITs |
Skyworks Solutions | (SWKS -2.56%) | Semiconductors |
SL Green Realty Corp. | (SLG -1.70%) | Office REITs |
Snap-on Incorporated | (SNA -0.46%) | Industrial Machinery |
Southern Company | (SO -1.23%) | Electric Utilities |
Southwest Airlines Co. | (LUV -0.37%) | Airlines |
Southwestern Energy Co. | (SWN -1.47%) | Oil and Gas Exploration and Production |
Spectra Energy Corp. | (SE) | Oil and Gas Storage and Transportation |
St. Jude Medical | (STJ) | Healthcare Equipment |
Stanley Black & Decker | (SWK -1.20%) | Industrial Machinery |
Staples | (SPLS) | Specialty Stores |
Starbucks Corporation | (SBUX -0.45%) | Restaurants |
Starwood Hotels & Resorts Worldwide | (NYSE: HOT) | Hotels, Resorts and Cruise Lines |
State Street Corporation | (STT -2.23%) | Asset Management and Custody Banks |
Stericycle | (SRCL 4.58%) | Environmental and Facilities Services |
Stryker Corporation | (SYK 0.26%) | Healthcare Equipment |
SunTrust Banks | (STI) | Regional Banks |
Symantec Corporation | (GEN -2.16%) | Systems Software |
Sysco Corporation | (SYY -0.51%) | Food Distributors |
T. Rowe Price Group | (TROW -2.33%) | Asset Management and Custody Banks |
Target Corp. | (TGT -0.41%) | General Merchandise Stores |
TE Connectivity Ltd. | (TEL -2.51%) | Electronic Manufacturing Services |
TECO Energy | (NYSE: TE) | Multi-Utilities |
Tenet Healthcare Corp. | (THC -5.30%) | Healthcare Facilities |
Teradata Corporation | (TDC) | IT Consulting and Other Services |
Tesoro Corporation | (ANDV) | Oil and Gas Refining and Marketing |
Texas Instruments | (TXN -2.03%) | Semiconductors |
Textron | (TXT -1.74%) | Aerospace and Defense |
The ADT Corporation | (NYSE: ADT) | Security and Alarm Services |
The AES Corporation | (AES -4.43%) | Independent Power Producers and Energy Traders |
The Allstate Corporation | (ALL -0.21%) | Property and Casualty Insurance |
The Bank of New York Mellon Corporation | (BK -2.34%) | Asset Management and Custody Banks |
The Boeing Company | (BA -2.79%) | Aerospace and Defense |
The Charles Schwab Corporation | (SCHW -1.24%) | Investment Banking and Brokerage |
The Chubb Corporation | (NYSE: CB) | Property and Casualty Insurance |
The Clorox Company | (CLX) | Household Products |
The Coca-Cola Company | (KO -0.04%) | Soft Drinks |
The Dow Chemical Company | (DOW) | Diversified Chemicals |
The Estée Lauder Companies | (EL -2.85%) | Personal Products |
The Gap | (GAP -6.10%) | Apparel Retail |
The Goldman Sachs Group | (GS -1.70%) | Investment Banking and Brokerage |
The Goodyear Tire & Rubber Company | (GT -0.38%) | Tires and Rubber |
The Hartford Financial Services Group | (HIG -0.51%) | Multi-line Insurance |
The Hershey Company | (HSY 0.86%) | Packaged Foods and Meats |
The Home Depot | (HD -0.50%) | Home Improvement Retail |
The Interpublic Group of Companies | (IPG -1.18%) | Advertising |
The J. M. Smucker Company | (SJM -0.76%) | Packaged Foods and Meats |
The Kroger Co. | (KR -2.06%) | Food Retail |
The Macerich Company | (MAC -0.33%) | Retail REITs |
The Mosaic Company | (MOS -3.65%) | Fertilizers and Agricultural Chemicals |
The Nasdaq OMX Group | (NDAQ -1.98%) | Specialized Finance |
The PNC Financial Services Group | (PNC -2.35%) | Regional Banks |
The Priceline Group | (BKNG -1.11%) | Internet Retail |
The Procter & Gamble Company | (PG 0.07%) | Household Products |
The Sherwin-Williams Company | (SHW 0.21%) | Specialty Chemicals |
The TJX Companies | (TJX -2.02%) | Apparel Retail |
The Travelers Companies | (TRV 1.13%) | Property and Casualty Insurance |
The Walt Disney Company | (DIS -0.80%) | Movies and Entertainment |
The Western Union Company | (WU 0.66%) | Data Processing and Outsourced Services |
Thermo Fisher Scientific | (TMO 0.73%) | Life Sciences Tools and Services |
Tiffany & Co. | (TIF) | Specialty Stores |
Time Warner Cable | (NYSE: TWC) | Cable and Satellite |
Time Warner | (TWX) | Movies and Entertainment |
Torchmark Corporation | (GL -1.95%) | Life and Health Insurance |
Total System Services | (TSS) | Data Processing and Outsourced Services |
Tractor Supply Company | (TSCO -0.08%) | Specialty Stores |
Transocean Ltd. | (RIG -1.20%) | Oil and Gas Drilling |
